EVENT INFORMATION
FIFA Beach Soccer World Cup 2013 - Europe Qualifier Moscow

Moscow has been selected to host the upcoming FIFA Beach Soccer World Cup Tahiti 2013 – European Qualifier. The Russian capital, home to current World Champions, will field the largest and toughest competition of the Beach Soccer season from 1st to 8th of July 2012, with 24 National Teams of the Old Continent fighting for a place in the Beach Soccer biggest showcase, to happen next summer in the French Polynesia.
Joan Cusco, Beach Soccer Worldwide vice-president and FIFA Board Member, voiced his good feelings after the confirmation that Russia, through the Russian Football Union (RFS), is to host such an important event: “We are really happy with the FIFA Beach Soccer World Cup 2013 Qualifier taking place in Russia. They are a country that know the sport perfectly, and their organizational capacities are beyond any doubt, as proved in last Euro Beach Soccer League 2011 Superfinal and the Euro Beach Soccer Cup 2012. They are absolutely ready to face such a challenge of hosting the hugest Beach Soccer event, with such an amusing amount of squads involved”.
During the first week of July, then, the Muscovite Victory Square (Ploshchad Pobedy) will see the tremendous battle for one of the four World Cup spots granted to the European sides.
Among those teams, hosts and red-hot favourites Russia, will need to take on some of the continental superpowers to secure the chance to claim their World Champions position again in Tahiti. Together with Likhachev’s side, other European giants such as current Qualifier title-holders Ukraine, Euro Beach Soccer League runner ups Switzerland, Euro Beach Soccer Cup finalists Portugal, Italy, France, Poland, Spain, Romania, and many many others, will fight their chances to fly to Papeete next year. But only five of them will make it…
| Date | K.O Time | Classification | Match | Result |
|---|---|---|---|---|
| 01/Jul/2012 | 11:00 | Group Phase | Estonia - Romania | 3 - 5 |
| 01/Jul/2012 | 11:00 | Group Phase | Turkey - Netherlands | 1 - 6 |
| 01/Jul/2012 | 12:15 | Group Phase | Norway - Spain | 2 - 9 |
| 01/Jul/2012 | 13:30 | Group Phase | Azerbaijan - England | 4 - 1 |
| 01/Jul/2012 | 13:30 | Group Phase | Bulgaria - Italy | 2 - 4 |
| 01/Jul/2012 | 14:45 | Group Phase | Hungary - Israel | 5 - 2 |
| 01/Jul/2012 | 14:45 | Group Phase | Belarus - Switzerland | 5 - 4 |
| 01/Jul/2012 | 16:00 | Group Phase | Ukraine - Greece | 4 - 3 |
| 01/Jul/2012 | 17:15 | Group Phase | Latvia - Russia | 2 - 9 |
| 01/Jul/2012 | 18:30 | Group Phase | Moldova - Portugal | 2 - 8 |
| 01/Jul/2012 | 19:45 | Group Phase | France - Czech Republic | 4 - 6 |
| 02/Jul/2012 | 11:00 | Group Phase | Romania - Czech Republic | 4 - 7 |
| 02/Jul/2012 | 11:00 | Group Phase | Hungary - Bulgaria | 2 - 1 |
| 02/Jul/2012 | 12:15 | Group Phase | Spain - Netherlands | 4 - 5 |
| 02/Jul/2012 | 12:15 | Group Phase | Turkey - Norway | 8 - 2 |
| 02/Jul/2012 | 13:30 | Group Phase | Ukraine - Moldova | 3 - 1 |
| 02/Jul/2012 | 13:30 | Group Phase | Azerbaijan - Belarus | 2 - 3 |
| 02/Jul/2012 | 14:45 | Group Phase | France - Estonia | 4 - 3 |
| 02/Jul/2012 | 14:45 | Group Phase | Poland - Latvia | 11 - 3 |
| 02/Jul/2012 | 16:00 | Group Phase | Switzerland - England | 10 - 1 |
| 02/Jul/2012 | 17:15 | Group Phase | Russia - Germany | 6 - 1 |
| 02/Jul/2012 | 18:30 | Group Phase | Italy - Israel | 4(4) - 4(3) (pk) |
| 02/Jul/2012 | 19:45 | Group Phase | Portugal - Greece | 9 - 2 |
| 03/Jul/2012 | 11:00 | Group Phase | Spain - Turkey | 5 - 3 |
| 03/Jul/2012 | 11:00 | Group Phase | Netherlands - Norway | 6 - 3 |
| 03/Jul/2012 | 12:15 | Group Phase | Greece - Moldova | 8 - 2 |
| 03/Jul/2012 | 12:15 | Group Phase | Switzerland - Azerbaijan | 4 - 3 |
| 03/Jul/2012 | 13:30 | Group Phase | England - Belarus | 2 - 4 |
| 03/Jul/2012 | 13:30 | Group Phase | Germany - Latvia | 2 - 1 |
| 03/Jul/2012 | 14:45 | Group Phase | Romania - France | 3 - 4 |
| 03/Jul/2012 | 14:45 | Group Phase | Czech Republic - Estonia | 2 - 3 |
| 03/Jul/2012 | 16:00 | Group Phase | Israel - Bulgaria | 3 - 1 |
| 03/Jul/2012 | 17:15 | Group Phase | Italy - Hungary | 7 - 3 |
| 03/Jul/2012 | 18:30 | Group Phase | Portugal - Ukraine | 1 - 2 |
| 03/Jul/2012 | 19:45 | Group Phase | Russia - Poland | 2 - 3 (et) |
| 04/Jul/2012 | 11:00 | Round of 16 | Belarus - Greece | 4 - 3 |
| 04/Jul/2012 | 12:15 | Round of 16 | Netherlands - Israel | 4 - 3 |
| 04/Jul/2012 | 13:30 | Round of 16 | Czech Republic - Hungary | 3 - 7 |
| 04/Jul/2012 | 14:45 | Round of 16 | Poland - Azerbaijan | 6 - 5 |
| 04/Jul/2012 | 16:00 | Round of 16 | Ukraine - Turkey | 7 - 4 |
| 04/Jul/2012 | 17:15 | Round of 16 | Russia - Switzerland | 8 - 7 |
| 04/Jul/2012 | 18:30 | Round of 16 | Italy - Spain | 2 - 6 |
| 04/Jul/2012 | 19:45 | Round of 16 | Portugal - France | 3(3) - 3(4) |
| 05/Jul/2012 | 16:00 | Group Phase 2 | Hungary - Ukraine | 2 - 3 |
| 05/Jul/2012 | 17:15 | Group Phase 2 | Belarus - Russia | 3 - 5 |
| 05/Jul/2012 | 18:30 | Group Phase 2 | France - Netherlands | 4(5) - 4(6) |
| 05/Jul/2012 | 19:45 | Group Phase 2 | Poland - Spain | 3 - 5 |
| 06/Jul/2012 | 16:00 | Group Phase 2 | Poland - Hungary | 7 - 3 |
| 06/Jul/2012 | 17:15 | Group Phase 2 | Belarus - France | 6(5) - 6(6) |
| 06/Jul/2012 | 18:30 | Group Phase 2 | Netherlands - Russia | 1 - 2 |
| 06/Jul/2012 | 19:45 | Group Phase 2 | Ukraine - Spain | 4 - 5 |
| 07/Jul/2012 | 16:00 | Group Phase 2 | Netherlands - Belarus | 5 - 4 |
| 07/Jul/2012 | 17:15 | Group Phase 2 | Ukraine - Poland | 7 - 4 |
| 07/Jul/2012 | 18:30 | Group Phase 2 | Spain - Hungary | 4 - 1 |
| 07/Jul/2012 | 19:45 | Group Phase 2 | Russia - France | 8 - 5 |
| 08/Jul/2012 | 18:30 | 3rd and 4th place | Netherlands - Ukraine | 0 - 3 |
| 08/Jul/2012 | 19:45 | Final | Russia - Spain | 3 - 5 |
CALENDAR
| Date | Competition | |
|---|---|---|
| 15.05.2013 19.05.2013 |
Euro Winners Cup | |
| 22.05.2013 26.05.2013 ![]() |
FIFA Beach Soccer World Cup 2013 - Qualifier El Jadida-Morocco | |
| 24.05.2013 26.05.2013 |
Euro Beach Soccer League Kiev 2013 |
PHOTOS
WORLD CUP QUALIFIERS