-
Joan CuscóBSWW Executive Vice PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW Executive Vice President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
-
Ali TargholizadehAFC Head of Futsal and Beach Soccer DevelopmentAsia has everything required for beach soccer
-
Roberto CarettoManager Lazio Beach SoccerIdentity is key for clubs’ future
-
Joan CuscóBSWW Executive Vice PresidentClosing a successful season with the next FIFA Beach Soccer world Cup in our mind
-
Joan CuscóBSWW Executive Vice PresidentTradition makes us stronger…
-
Bernd BaruttaHead of Beach Soccer at the DFBBeach soccer was at its captivating best in Warnemünde

FIFA BEACH SOCCER WORLD CUP TAHITI 2013
After having conquered America, Europe and Asia, the FIFA Beach Soccer World Cup sails to the dream setting of Tahiti to celebrate the seventh chapter of an amusingly successful story. The FIFA Beach Soccer World Cup Tahiti 2013, to take place in Papeete from September 18th to 28th, 2013 brings the top-notch beach soccer festival to Oceania, with the sands of the Tahua Toata stadium hosting, at the same time, the first ever FIFA senior tournament by the pristine waters of the French Polynesia.
The Tahitian capital has been then entitled to strengthen a brilliant tradition which first saw light in Rio de Janeiro, down in 2005, and which grew healthily in the two subsequent editions in the Copacabana beach before beginning its tour around the globe with Marseille (2008), Dubai (2009) and Ravenna, Italy, in 2011. The growth of the sport, loudly showcased in each edition of its biggest festival, is unstoppable, and it is now ready to experience a new chapter by the Pacific Ocean.
That last edition brought a major change in the competition’s history, a new instance of the sport’s maturity, as one team was finally able to dethrone the up-to-then uncontested rulers of the sport, Brazil. The Russian National team, with a perfect beach soccer concerto edged the verdeamarela in the final of Ravenna to establish a new status quo in the sport’s highest scale. Now it is going to be their turn to defend such a valuable position, with other 15 sides willing to have Papeete as the end of the Russian reign.
With just one qualifier held so far, the final list of contenders remains still as an enigma. What can be already stated is that Russia will have the chance to fight to keep their crown, after earning their tickets to Tahiti in the FIFA Beach Soccer World Cup 2013 Qualifier held in Moscow last July. That same battle saw Spain jumping onboard again after having failed to get to Ravenna, and Ukraine confirming their second berth in a row. Together with them, one team joins the select 16-member club for the first time ever, the Netherlands, who will get in the French Polynesia their first taste of FIFA Beach Soccer World Cup top action.
For further information, please visit www.fifa.com/beachsoccerworldcup
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
18/Sep/2013 |
15:00
|
Group Stage - Group D | ![]() ![]() |
10 - 6 |
18/Sep/2013 |
16:30
|
Group Stage - Group C | ![]() ![]() |
5 - 4 |
18/Sep/2013 |
18:00
|
Group Stage - Group D | ![]() ![]() |
4 - 1 |
18/Sep/2013 |
19:30
|
Group Stage - Group C | ![]() ![]() |
4 - 1 |
19/Sep/2013 |
15:00
|
Group Stage - Group A | ![]() ![]() |
5 - 4 |
19/Sep/2013 |
16:30
|
Group Stage - Group B | ![]() ![]() |
4 - 1 |
19/Sep/2013 |
18:00
|
Group Stage - Group A | ![]() ![]() |
3 - 2 |
19/Sep/2013 |
19:30
|
Group Stage - Group B | ![]() |
0 - 2 |
20/Sep/2013 |
15:00
|
Group Stage - Group D | ![]() ![]() |
3 - 1 |
20/Sep/2013 |
16:30
|
Group Stage - Group C | ![]() ![]() |
5 - 3 |
20/Sep/2013 |
18:00
|
Group Stage - Group D | ![]() ![]() |
2 - 5 |
20/Sep/2013 |
19:30
|
Group Stage - Group C | ![]() ![]() |
2 - 4 |
21/Sep/2013 |
15:00
|
Group Stage - Group A | ![]() ![]() |
2 - 5 |
21/Sep/2013 |
16:30
|
Group Stage - Group B | ![]() ![]() |
5 - 8 |
21/Sep/2013 |
18:00
|
Group Stage - Group A | ![]() ![]() |
3 - 5 (AET) |
21/Sep/2013 |
19:30
|
Group Stage - Group B | ![]() |
5 - 1 |
22/Sep/2013 |
15:00
|
Group Stage - Group D | ![]() ![]() |
4 - 3 (AET) |
22/Sep/2013 |
16:30
|
Group Stage - Group C | ![]() ![]() |
2 - 3 |
22/Sep/2013 |
18:00
|
Group Stage - Group D | ![]() ![]() |
4 - 3 (AET) |
22/Sep/2013 |
19:30
|
Group Stage - Group C | ![]() ![]() |
8 - 3 |
23/Sep/2013 |
15:00
|
Group Stage - Group A | ![]() ![]() |
4 - 6 |
23/Sep/2013 |
15:30
|
Group Stage - Group B | ![]() ![]() |
6 - 7 |
23/Sep/2013 |
18:00
|
Group Stage - Group A | ![]() ![]() |
2 - 4 |
23/Sep/2013 |
19:30
|
Group Stage - Group B | ![]() |
5 - 5 (4 - 3) (PSO) |
25/Sep/2013 |
15:00
|
Quarter-finals | ![]() ![]() |
4 - 3 |
25/Sep/2013 |
16:30
|
Quarter-finals | ![]() ![]() |
2 - 1 |
25/Sep/2013 |
18:00
|
Quarter-finals | ![]() ![]() |
1 - 6 |
25/Sep/2013 |
19:30
|
Quarter-finals | ![]() ![]() |
6 - 5 |
27/Sep/2013 |
18:00
|
Semi-finals | ![]() ![]() |
5 - 3 |
27/Sep/2013 |
19:30
|
Semi-finals | ![]() ![]() |
2 - 1 (AET) |
28/Sep/2013 |
18:00
|
Play-off for 3rd place | ![]() ![]() |
7 - 7 (1 - 0) (PSO) |
28/Sep/2013 |
19:30
|
Final | ![]() ![]() |
1 - 5 |
Country | TV |
---|---|
AFRICA - Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Rep., Commodes, Congo, Corporate Africa | Supersport |
AFRICA II - Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea Bissau, Ivory Coast, Kenya, Liberia, | Supersport |
AFRICA III - Madagascar, Malawi, Mali, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Reunion, Rwanda, Sao Tomé, Senegal, | Supersport |
AFRICA IV - Seychelles, Sierra Leone, South Africa, St. Helena Island, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia and Zimbabwe. | Supersport |
AFRICA V - Algeria, Egypt, Chad, Lybia, Mauritania, Morocco, Somalia, Sudan, Tunisia | Al Jazeera + Eurosport |
AFRICA - Madagascar | MATV |
AFRICA - Mauritius | Mauritius Broadcasting Corp. |
AFRICA - Namibia | NBC - Namibian Broadcasting Corporation |
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 14 | 8 | 6 | 9 |
![]() |
3 | 1 | 1 | 1 | 10 | 9 | 1 | 5 |
![]() |
3 | 1 | 0 | 2 | 13 | 14 | -1 | 3 |
![]() |
3 | 0 | 0 | 3 | 8 | 14 | -6 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 17 | 11 | 6 | 6 |
![]() |
3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 13 | 15 | -2 | 3 |
|
3 | 0 | 1 | 2 | 6 | 12 | -6 | 2 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 |
![]() |
3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
![]() |
3 | 1 | 0 | 2 | 11 | 17 | -6 | 3 |
![]() |
3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 13 | 6 | 7 | 8 |
![]() |
3 | 1 | 1 | 1 | 8 | 8 | 0 | 5 |
![]() |
3 | 1 | 0 | 2 | 14 | 13 | 1 | 3 |
![]() |
3 | 0 | 0 | 3 | 11 | 19 | -8 | 0 |
![]() |
4 - 3 |
JPN
![]() |
![]() |
1 - 6 |
TAH
![]() |
![]() |
2 - 1 |
SLV
![]() |
![]() |
6 - 5 |
IRN
![]() |
![]() |
5 - 3 |
TAH
![]() |
![]() |
2 - 1 (AET) |
BRA
![]() |
![]() |
7 - 7 (1 - 0) (PSO) |
TAH
![]() |
![]() |
1 - 5 |
RUS
![]() |
Final standings
WINNER: RUSSIA
Runners-Up: Spain
Third: Brazil
Fourth: Tahiti
Individual awards
adidas Golden Ball
1: Bruno Xavier (BRA)
2: Ozu Moreira(JPN)
3: Raimana Li Fung Kuee (TAH)
adidas Golden Scorer
1: Dmitrii Shishin(RUS)
2: Bruno Xavier (BRA)
3: Agustin Ruiz (SLV)
adidas Golden Glove
Dona (Esp)
FIFA Fair Play Award
Russia
COACH: Joaquin Alonso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 | |
Nicolás Alvarado Caporale | NICO | Defender | 6 | 24 Jul 1976 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 | |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 | |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Abderrahim Omar Al Gazi | SIDI | Forward | 11 Mar 1987 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 | |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 | |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 | |
Miguel Santiso Mosquera | KUMAN | Forward | 14 Sep 1991 | |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Andrey Bukhlitskiy | BUKHLISTIY | Goalkeeper | 07 Feb 1982 | |
Yury Gorchinskiy | GORCHINSKIY | Defender | 05 May 1977 | |
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 | |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ilya Leonov | LEONOV | Defender | 21 Dec 1979 | |
Danila Ippolitov | IPPOLITOV | Goalkeeper | 15 Aug 1990 | |
Egor Eremeev | EREMEEV | Forward | 08 Dec 1984 | |
Anatoliy Peremitin | PEREMITIN | Defender | 27 Oct 1986 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Roman Zaikin | ZAIKIN | Defender | 02 Oct 1979 |
COACH: Matteo Marrucci
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Reijer Ran | RAN | Goalkeeper | 09 Apr 1978 | |
Patrick Ax | AX | Forward | 01 Dec 1979 | |
Edwin van Rooijen | V. ROOIJEN | Defender | 03 Feb 1980 | |
Charlie van den Ouweland | VAN DEN OUWELAND | Defender | 01 Oct 1981 | |
Matthijs van Gessel | VAN GESSEL | Defender | 12 Nov 1989 | |
Frank van der Geest | VAN DER GEEST | Goalkeeper | 20 Apr 1973 | |
Rene Van Dieren | V. DIEREN | Defender | 12 Mar 1981 | |
JEFFREY KLEIBROEK | KLEIBROEK | Forward | 05 Oct 1990 | |
Roel Liefden | LIEFDEN | Defender | 19 Feb 1970 | |
Diego Liefden | D. LIEFDEN | Defender | 19 May 1990 | |
Ferdy Kaleveld | KALEVELD | Midfielder | 14 Nov 1982 | |
Dilshan Fong | FONG | Defender | 25 Nov 1983 |
COACH: Yevhen Varenytsia
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 | |
Oleg Zborovskyi | ZBOROVSKYI | Forward | 31 Mar 1982 | |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 | |
Igor Borsuk | BORSUK | Forward | 06 Apr 1983 | |
Andrieiev Kostiantyn | ANDRIEIEV | Defender | 16 Dec 1986 | |
Ievgenii Riabchuk | RIABCHUK | Forward | 04 Jun 1988 | |
Andrii Borsuk | BORSUK | Defender | 16 Dec 1985 | |
Oleksandr Korniichuk | KORNIICHUK | Forward | 13 Aug 1983 | |
Volodymyr Hladchenko | HLADCHENKO | Goalkeeper | 14 Nov 1984 | |
Andriy Yevdokymov | YEVDOKYMOV | Forward | 29 Oct 1984 | |
Maksym Nazarenko | NAZARENKO | Forward | 20 Oct 1983 | |
Viktor Panteleichuk | PANTELEICHUK | Defender | 30 Sep 1985 |
COACH: Gilberto Costa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
André Alvaro Batista do Nascimento | ANDRé | Forward | 26 May 1977 | |
Jenilson Brito Rodrigues | MAO | Goalkeeper | 06 Dec 1978 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Daniel Nogueira Lima | DANIEL | Defender | 03 Nov 1982 | |
Jorge da Cunha Gabriel | JORGINHO | Forward | 19 Oct 1974 | |
Marcelo Bueno | BUENO | Defender | 30 Jul 1972 | |
Jose Ueudison Marques da Silva | EUDIM | Midfielder | 10 May 1986 | |
Rafael Antonio Jesus Pinto | R. BOKINHA | Forward | 06 Jan 1991 | |
Bruno Malias Mendes | BRUNO | Forward | 29 Mar 1980 | |
Fernando Valença | FERNANDO DDI | Defender | 08 Mar 1981 | |
Leandro Brito | FANTA | Goalkeeper | 06 May 1985 | |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
COACH: Hector Petrasso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
César Mendoza | MENDOZA | Goalkeeper | 10 Mar 1983 | |
Miguel De Ezeyza | DE EZEYZA | Forward | 08 Sep 1984 | |
Federico Hilaire | HILAIRE | Forward | 20 Jun 1984 | |
Luciano Franceschini | FRANCESCHINI | Defender | 04 Apr 1983 | |
Javier Vivas | VIVAS | Forward | 27 May 1985 | |
Sebastián Rodriguez Larreta | LARRETA | Forward | 28 Mar 1986 | |
César Leguizamon | LEGUIZAMON | Forward | 16 Jan 1984 | |
Marcelo Salgueiro | SALGUEIRO | Goalkeeper | 28 Jul 1976 | |
Lucas Medero | MEDERO | Defender | 13 Jan 1990 | |
Ezequiel Hilaire | E. HILAIRE | Forward | 10 Aug 1979 | |
Jonathan Levi | LEVI | Forward | 01 May 1986 | |
Santiago Hilaire | S. HILAIRE | Defender | 25 May 1981 |
COACH: Francis Farberoff
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Michael McAndrews | MCANDREWS | Goalkeeper | 02 Jul 1984 | |
Lewie Valentine | VALENTINE | Defender | 12 Apr 1979 | |
Francis Farberoff | FARBERHOFF | Defender | 16 Mar 1975 | |
Andrew Feld | FELD | Forward | 15 Oct 1987 | |
Ryan Futagaki | FUTAGAKI | Forward | 17 Jan 1980 | |
Nick Perera | PERERA | Forward | 05 Jun 1986 | |
Brendon Taguinod | TAGUINOD | Defender | 02 Feb 1979 | |
Anthony Chimienti | CHIMIENTI | Forward | 17 Jun 1979 | |
Jason Leopoldo | LEOPOLDO | Forward | 21 Jun 1987 | |
Michael Enfield | ENFIELD | Defender | 19 Jul 1983 | |
Alessandro Canale | CANALE | Forward | 29 Dec 1989 |
COACH: Rudis Mauricio Gonzalez
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Herbert Alexander Ramos Hernández | HERBERT | Goalkeeper | 15 Nov 1989 | |
Wilber Joel Zavala Alvarado | WILBER | Defender | 11 Aug 1987 | |
Jose Ruben Batres | BATRES | Defender | 14 Oct 1991 | |
Elías Alexander Ramírez Martínez | ELIAS | Midfielder | 04 Apr 1982 | |
Walter Alexander Torres Reyes | TORRES | Midfielder | 08 May 1991 | |
Elmer Atilio Robles Rodriguez | ELMER | Midfielder | 13 Oct 1990 | |
José Agustín Ruiz González | AGUSTIN | Forward | 01 Dec 1987 | |
Francisco Hernando Velásquez Henríquez | FRANK | Forward | 12 Feb 1990 | |
José Eliodoro Portillo Lara | PORTILLO | Goalkeeper | 06 May 1989 | |
Tomás Antonio Hernández | HERNáNDEZ | Defender | 28 Jan 1985 | |
José Roberto Membreño | MEMBREñO | Defender | 10 Nov 1980 | |
Darwin Daniel Ramírez | RAMíREZ | Defender | 01 Dec 1987 | |
Eulalio A. Henríquez | ABRAHAM | Forward | 27 Feb 1994 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ehanlimbie N’gnamke Didier Kabletchi | KABLETCHI | Defender | 23 May 1983 | |
Kouao Landry Djimi | DJIMI | Defender | 27 Jul 1990 | |
Assouan Bilé Eric Sidoine Kablan | KABLAN | Midfielder | 31 Jan 1992 | |
Moustapha Sakanoko | SAKANOKO | Midfielder | 21 Oct 1990 | |
Kablan Frederic Aka | AKA | Forward | 07 Sep 1989 | |
N’guessan Daniel Kouassitchi | DAVID | Forward | 30 Dec 1990 | |
Brou Armand Kouadio | KOUADIO | Goalkeeper | 13 Dec 1990 | |
Nahounoud Guy Hans Donald Djedjed | DJEDJED | Defender | 06 Jun 1992 | |
Isaac Beda | BEDA | Winger | 28 Dec 1988 | |
Gbeuli Thierry Bahi | BAHI | Forward | 07 Dec 1989 | |
Yaya Bakayoko | BAKAYOKO | Goalkeeper | 14 Dec 1988 | |
Lacine Diomande | DIOMANDE | Defender | 22 Aug 1988 |
COACH: Shinji Makino
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Terukina Shingo | TERUKINA | Goalkeeper | 08 Sep 1984 | |
Makino Shinji | MAKINO | Forward | 29 May 1976 | |
Matsuo Naoya | MATSUO | Forward | 18 Aug 1988 | |
Kawaharazuka Takeshi | TAKE | Forward | 01 Feb 1975 | |
Toma Masashito | TOMA | Forward | 16 Mar 1981 | |
Yamauchi Shusei | YAMAUCHI | Forward | 09 Sep 1985 | |
Moreira Ozu | OZU | Forward | 21 Jan 1986 | |
Komaki Masayuki | KOMAKI | Forward | 30 Aug 1982 | |
Ginoza Tomoya | GINOZA | Goalkeeper | 02 Apr 1985 | |
Oda Hirofumi | ODA | Forward | 30 Dec 1979 | |
Tabata Teruki | TABATA | Forward | 16 Apr 1979 | |
Keisuke Matsuda | MATSUDA | Defender | 17 Oct 1984 |
COACH: Gustavo 'Guga' Zloccowick
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Juan Lopez | LOPEZ | Midfielder | 07 Dec 1987 | |
Gustavo Benitez | BENITEZ | Forward | 13 Jun 1981 | |
Luis Pereira | PEREIRA | Midfielder | 08 Oct 1982 | |
Mariano Barrientos | BARRIENTOS | Defender | 03 Aug 1979 | |
Pedro Moran | MORAN | Midfielder | 09 Jun 1990 | |
Dario Herrera | HERRERA | Forward | 07 Apr 1987 | |
Orlando Zayas | ZAYAS | Midfielder | 11 Apr 1987 | |
Augusto Ayala | AYALA | Goalkeeper | 07 Jul 1984 | |
Ivan Fernández | FERNáNDEZ | Goalkeeper | 23 Mar 1988 | |
Edgar Barreto | BARRETO | Winger | 28 Sep 1988 | |
José Echeverría | ECHEVERRíA | Forward | 21 Oct 1986 | |
Sebastián Amarilla | AMARILLA | Winger | 06 Nov 1986 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH: Mohamed Abbas
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Qambar Yousuf | QAMBAR | Forward | 01 Jan 1970 | |
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 | |
Kamal Ali Sulaiman | KAMAL | Defender | 07 May 1989 | |
Rami Abdulla Al Massabi | RAMI | Midfielder | 22 Apr 1982 | |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 | |
Walid Mohammad Mohammadi | WALID | Forward | 01 Apr 1984 | |
Adel Ali Rahu Ranjbar | ADEL | Forward | 18 Sep 1988 | |
Mohamed Abdulla Al Jasmi | AL JASMI | Goalkeeper | 07 Sep 1988 | |
Haitham Mohamed Sabah Ali Alkaabi | ALKAABI | Defender | 21 Jun 1980 | |
Hasan Ali Saeed Helal Alhammadi | ALHAMMADI | Forward | 28 Mar 1982 | |
Buti Abdulhusain Ahmed Yousuf Kadhem | KADHEM | Forward | 22 Apr 1992 | |
Abbas Moosa Hussain | ABBAS | Goalkeeper | 09 Jun 1976 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 | |
Hassan Abdollahi Mobarhan | H. ABDOLLAHI | Defender | 11 Sep 1984 | |
Mehdi Hassaninozari | M. HASSANI | Defender | 29 Apr 1983 | |
Ali Naderi Hosseinabadi | A. NADERI | Defender | 30 Apr 1980 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Farid Boulokbashi | F. BOULOKBASHI | Forward | 08 Jun 1983 | |
Mohammadali Mokhtari Hassanabad | M. MOKHTARI | Forward | 04 Jul 1990 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Mohammad Reza Hajipourhajidavalou | M. HAJIPOUR | Goalkeeper | 01 Jan 1985 |
COACH: Angelo Schirinzi/Teva Zaveroni
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Franck Revel | REVEL | Goalkeeper | 18 Jul 1984 | |
Marama Amau | MESH | Midfielder | 13 Jan 1991 | |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 | |
Bennett Raimonana | MO | Midfielder | 15 Feb 1987 | |
Raimana Li Fung Kuee | LI FUNG KUEE | Midfielder | 10 Apr 1985 | |
Patrick Tepa | TEPA | Midfielder | 28 May 1989 | |
Naea Bennett | BENNETT | Forward | 08 Jul 1977 | |
Charles Tearii Labaste | LABASTE | Forward | 19 Jul 1991 | |
Heiarii Tavanae | TAVANA | Forward | 15 Feb 1992 | |
Angelo Tchen | TCHEN | Defender | 08 Mar 1982 | |
Jonathan Torohia | TOROHIA | Goalkeeper | 22 May 1985 | |
Daniel Zaveroni | ZAVERONI | Winger | 10 Oct 1975 |
COACH: Henry Koto
Name | Shirt Name | Position | Nº | Birth Date |
---|