-
Joan CuscóBSWW Executive Vice President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
-
Ali TargholizadehAFC Head of Futsal and Beach Soccer DevelopmentAsia has everything required for beach soccer
-
Roberto CarettoManager Lazio Beach SoccerIdentity is key for clubs’ future
-
Joan CuscóBSWW Executive Vice PresidentClosing a successful season with the next FIFA Beach Soccer world Cup in our mind
-
Joan CuscóBSWW Executive Vice PresidentTradition makes us stronger…
-
Bernd BaruttaHead of Beach Soccer at the DFBBeach soccer was at its captivating best in Warnemünde
-
Joaquín AlonsoSpain National Coach and FIFA InstructorWomen’s beach soccer has evolved greatly
-
Gilberto CostaBrazil National CoachThe road to a perfect World Cup

Huawei Intercontinental Beach Soccer Cup Dubai 2018
The Huawei Intercontinental Beach Soccer Cup, one of the most prestigious and spectacular beach soccer competitions in the world, comes back to Dubai this November for its eight edition. Kite Beach (next to Salt restaurant) will host the state of the art for this competition, to take place between the 6th and 10th of November.
Eight of the best teams in the world will take part in the competition. Alongside hosts UAE, the World Cup Champions Brazil, World Cup runners-up Tahiti, three-time Intercontinental Cup champions Russia, Iran, Spain, USA and Egypt will round a terrific beach soccer showpiece.
And... Do you know what? ENTRANCE IS FREE!
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
06/Nov/2018 |
16:15
|
Group Stage - Group A | ![]() ![]() |
5 - 2 |
06/Nov/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
1 - 3 |
06/Nov/2018 |
18:45
|
Group Stage - Group B | ![]() ![]() |
6 - 7 |
06/Nov/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
8 - 1 |
07/Nov/2018 |
16:15
|
Group Stage - Group A | ![]() ![]() |
5 - 10 |
07/Nov/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
4 - 5 |
07/Nov/2018 |
18:45
|
Group Stage - Group B | ![]() ![]() |
13 - 3 |
07/Nov/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
2 - 4 |
08/Nov/2018 |
16:15
|
Group Stage - Group B | ![]() ![]() |
7 - 6 (AET) |
08/Nov/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
7 - 6 |
08/Nov/2018 |
18:45
|
Group Stage - Group A | ![]() ![]() |
1 - 9 |
08/Nov/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
3 - 2 |
09/Nov/2018 |
16:15
|
Play-off for 5th Place | ![]() ![]() |
1 - 9 |
09/Nov/2018 |
17:30
|
Play-off for 5th Place | ![]() ![]() |
3 - 5 |
09/Nov/2018 |
18:45
|
Semi-finals | ![]() ![]() |
3 - 1 |
09/Nov/2018 |
20:00
|
Semi-finals | ![]() ![]() |
5 - 5 (1 - 3) (PSO) |
10/Nov/2018 |
16:15
|
Play-off for 7th Place | ![]() ![]() |
6 - 7 |
10/Nov/2018 |
17:30
|
Play-off for 5th Place | ![]() ![]() |
3 - 4 |
10/Nov/2018 |
18:45
|
Play-off for 3rd place | ![]() ![]() |
3 - 5 |
10/Nov/2018 |
20:00
|
Final | ![]() ![]() |
4 - 2 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Play-off for 7th Place
Play-off for 5th Place
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 24 | 8 | 16 | 9 |
![]() |
3 | 2 | 0 | 1 | 15 | 17 | -2 | 6 |
![]() |
3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
![]() |
3 | 0 | 0 | 3 | 12 | 17 | -5 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
![]() |
3 | 2 | 0 | 1 | 22 | 12 | 10 | 6 |
![]() |
3 | 0 | 1 | 2 | 15 | 17 | -2 | 2 |
![]() |
3 | 0 | 0 | 3 | 10 | 28 | -18 | 0 |
![]() |
6 - 7 |
UAE
![]() |
![]() |
1 - 9 |
ESP
![]() |
![]() |
3 - 5 |
USA
![]() |
![]() |
3 - 4 |
USA
![]() |
![]() |
5 - 5 (1 - 3) (PSO) |
RUS
![]() |
![]() |
3 - 1 |
EGY
![]() |
![]() |
3 - 5 |
BRA
![]() |
![]() |
4 - 2 |
RUS
![]() |
Final standings
COACH: Joaquin Alonso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 | |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 | |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
Salavador Ardil | CHIKY | Winger | 11 Sep 1970 | |
Javier Torres Medina | JAVI T. | Forward | 9 | 16 Feb 1983 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 | |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 | |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 | |
David Adril | ADRIL | Forward | 03 Sep 1992 | |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 | |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 | |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 | |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 | |
Boris Nikonorov | NIKONOROV | Forward | 03 Apr 1989 | |
Andrei Novikov | NOVIKOV | Defender | 11 Jul 1990 | |
Fedor Zemskov | ZEMSKOV | Forward | 13 Jan 1988 |
COACH: Gilberto Costa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 | |
Rafael Antonio Jesus Pinto | R. BOKINHA | Forward | 06 Jan 1991 | |
Mauricio Pereira Braz de Oliveira | MAURICINHO | Forward | 09 Dec 1989 | |
Jenilson Brito Rodrigues | MAO | Goalkeeper | 06 Dec 1978 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 | |
Lucas Tadeu Azevedo | LUCãO | Forward | 04 Aug 1991 | |
Filipe Duarte da Silva | FILIPE SILVA | Forward | 12 Sep 1993 | |
Rodrigo da Costa | RODRIGO | Forward | 16 Aug 1993 | |
Rafael Augusto de Lima Padilha | RAFA PADILHA | Goalkeeper | 11 May 1993 | |
Antonio Bernardo de Farias Junior | ANTONIO | Midfielder | 02 Oct 1995 | |
Igor Melo | IGOR | Forward | 24 Nov 1988 |
COACH: Francis Farberoff
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Oscar Reyes | REYES | Defender | 04 Feb 1990 | |
Nick Perera | PERERA | Forward | 05 Jun 1986 | |
Jason Leopoldo | LEOPOLDO | Forward | 21 Jun 1987 | |
Christopher Toth | TOTH | Goalkeeper | 04 Aug 1989 | |
Tomas Canale | CANALE | Forward | 29 Dec 1989 | |
Irvin Garcia | GARCIA | Forward | 04 Feb 1988 | |
Juan Cervantes | CERVANTES | Goalkeeper | 21 Feb 1994 | |
David Mondragon | MONDRAGON | Midfielder | 18 Oct 1991 | |
Christopher Albiston | ALBISTON | Forward | 26 Sep 1992 | |
Gabriel Silveira | SILVEIRA | Defender | 28 Apr 1992 | |
Bryce Kaminski | KAMINSKI | Defender | 06 Aug 1996 | |
Tanner Akol | AKOL | Forward | 27 Sep 1993 |
COACH: Ahmed Mohamed Abdelrazek Mohamed
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Moustafa Ahmed Shaaban | MOUSTAFA | Defender | 01 Nov 1987 | |
Abdelaziz Sabah Abdelaziz Ibrahim | A. ZIZO | Goalkeeper | 01 Apr 1985 | |
Hassane Mohamed Hassane Hussein | HASSANE | Defender | 01 Jan 1991 | |
Mohamed Abdelnaby Aly Aly Hassan | MOHAMED | Forward | 19 Oct 1987 | |
Ahmed Elshahat Borham Mohamed | A. ELSHAHAT | Defender | 01 Jan 1990 | |
Elhusseini Taha Rashed Aly | HOSANIY | Forward | 25 Aug 1995 | |
Haitham Mohamed Atef Mohamed Mahsoub | H. ATAF | Forward | 01 Sep 1992 | |
Abdelrahman Hassan Ahmed Hassan | A. HASSAN | Forward | 20 Oct 1994 | |
Moustafa Samir Abdelmoneim | M. SAMIR | Midfielder | 11 May 1986 | |
Karim Sayed Ali Elsayed | KARIM | Forward | 01 Sep 1993 | |
MOUSTAFA ALY MOHAMED ALY | M. SASA | Defender | 27 Nov 1993 | |
Mahmoud Maher Mahmoud Ezzat | M.MAHER | Goalkeeper | 18 Aug 1995 |
COACH: Mohamed Abbas
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 | |
Kamal Ali Sulaiman | KAMAL | Defender | 07 May 1989 | |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 | |
Walid Mohammad Mohammadi | WALID | Forward | 01 Apr 1984 | |
Haitham Mohamed Sabah Ali Alkaabi | ALKAABI | Defender | 21 Jun 1980 | |
Waleed Beshr Mohammed Beshr Salem | W. BESHR | Midfielder | 11 Feb 1989 | |
Ali Mohammad Mohammadi | A. MOHAMMADI | Forward | 19 Aug 1996 | |
Ahmed Beshr Mohammed Beshr Salem | A. BESHR | Midfielder | 11 Feb 1989 | |
Humaid Jamal Shambih Bilal Alblooshi | HUMAID | Goalkeeper | 15 Aug 1989 | |
Mohamed Aljasmi | BAHRI | Goalkeeper | 07 Sep 1988 | |
Hasham Almuntaser | HASHAM | Forward | 30 Jun 1995 | |
Mohamed Hamza | M. HAMZA | Goalkeeper | 17 Sep 1984 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Hamid Behzadpour | H. BEHZADPOUR | Goalkeeper | 31 May 1987 | |
Amirhosein Akbari Fartkhouni | A. AKBARI | Defender | 26 Jan 1992 | |
Mohammad Moradi Farahabadi | M. MORADI | Midfielder | 31 Aug 1996 | |
Ali Mirshekari | A. MIRSHEKARI | Defender | 23 Feb 1997 | |
Mohammad Masoumizadeh | M. MASOUMIZADEH | Defender | 26 Feb 1997 | |
Saeid Piramoun | S. PIRAMOUN | Defender | 02 Feb 1995 | |
MAHDI SHIRMOHAMMADI | M. SHIRMOHAMMADI | Midfielder | 28 Mar 1995 | |
EHSAN DARA | E. DARA | Defender | 17 Aug 1999 |
COACH: Angelo Schirinzi/Teva Zaveroni
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Franck Revel | REVEL | Goalkeeper | 18 Jul 1984 | |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 | |
Raimana Li Fung Kuee | LI FUNG KUEE | Midfielder | 10 Apr 1985 | |
Naea Bennett | BENNETT | Forward | 08 Jul 1977 | |
Charles Tearii Labaste | LABASTE | Forward | 19 Jul 1991 | |
Heiarii Tavanae | TAVANA | Forward | 15 Feb 1992 | |
Ariihau Andre Teriitau | TERIITAU | Defender | 22 Jan 1989 | |
Daniel Zaveroni | ZAVERONI | Winger | 10 Oct 1975 | |
Durot Teva | DUDU | Goalkeeper | 31 Jan 1987 | |
CHAN KAT GERVAIS | CHAN KAT | Midfielder | 16 Nov 1992 | |
SALEM HEIRAUARII | SALEM | Forward | 23 Apr 1998 | |
Jacques Tetauira | TETAUIRA | Midfielder | 17 Mar 1996 |