-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

Nazaré Beach Soccer Cup 2018
The Nazaré Beach Soccer Cup makes its debut on the Portuguese coast between May 25th and 27th, with the competition serving both as a tournament in its own right as well as an opportunity to qualify for the Euro Winners Cup.
A minimum of eight teams will progress from the Nazaré Beach Soccer Cup to the main competition over the course of the weekend before the Euro Winners Cup gets underway at the start of the following week.
Further details to be confirmed soon at www.beachsoccer.com!
Official Nutrition Partner: Prozis
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
25/May/2018 |
10:00
|
Group Stage - Group G | ![]() ![]() |
4 - 5 |
25/May/2018 |
10:00
|
Group Stage - Group H | ![]() ![]() |
17 - 2 |
25/May/2018 |
11:15
|
Group Stage - Group F | ![]() ![]() |
5 - 4 |
25/May/2018 |
11:15
|
Group Stage - Group H | ![]() ![]() |
3 - 3 (1 - 3) (PSO) |
25/May/2018 |
12:30
|
Group Stage - Group E | ![]() ![]() |
3 - 2 |
25/May/2018 |
12:30
|
Group Stage - Group G | ![]() ![]() |
1 - 10 |
25/May/2018 |
13:45
|
Group Stage - Group D | ![]() ![]() |
7 - 4 |
25/May/2018 |
13:45
|
Group Stage - Group F | ![]() ![]() |
3 - 0 |
25/May/2018 |
15:00
|
Group Stage - Group C | ![]() ![]() |
4 - 2 |
25/May/2018 |
15:00
|
Group Stage - Group E | ![]() ![]() |
3 - 12 |
25/May/2018 |
16:15
|
Group Stage - Group B | ![]() ![]() |
2 - 1 |
25/May/2018 |
16:15
|
Group Stage - Group D | ![]() ![]() |
2 - 8 |
25/May/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
4 - 0 |
25/May/2018 |
17:30
|
Group Stage - Group C | ![]() ![]() |
1 - 10 |
25/May/2018 |
18:45
|
Group Stage - Group B | ![]() ![]() |
1 - 4 |
25/May/2018 |
20:00
|
Group Stage - Group A | ![]() ![]() |
3 - 6 |
26/May/2018 |
10:00
|
Group Stage - Group G | ![]() ![]() |
3 - 4 (AET) |
26/May/2018 |
10:00
|
Group Stage - Group H | ![]() ![]() |
11 - 6 |
26/May/2018 |
11:15
|
Group Stage - Group F | ![]() ![]() |
8 - 1 |
26/May/2018 |
11:15
|
Group Stage - Group H | ![]() ![]() |
5 - 2 |
26/May/2018 |
12:30
|
Group Stage - Group E | ![]() ![]() |
4 - 1 |
26/May/2018 |
12:30
|
Group Stage - Group G | ![]() ![]() |
6 - 4 (AET) |
26/May/2018 |
13:45
|
Group Stage - Group D | ![]() ![]() |
11 - 4 |
26/May/2018 |
13:45
|
Group Stage - Group F | ![]() ![]() |
2 - 5 |
26/May/2018 |
15:00
|
Group Stage - Group C | ![]() ![]() |
2 - 5 |
26/May/2018 |
15:00
|
Group Stage - Group E | ![]() ![]() |
8 - 3 |
26/May/2018 |
16:15
|
Group Stage - Group B | ![]() ![]() |
6 - 1 |
26/May/2018 |
16:15
|
Group Stage - Group D | ![]() ![]() |
5 - 1 |
26/May/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
2 - 1 |
26/May/2018 |
17:30
|
Group Stage - Group C | ![]() ![]() |
12 - 0 |
26/May/2018 |
18:45
|
Group Stage - Group B | ![]() ![]() |
5 - 4 |
26/May/2018 |
20:00
|
Group Stage - Group A | ![]() ![]() |
7 - 1 |
27/May/2018 |
10:00
|
Group Stage - Group F | ![]() ![]() |
2 - 1 |
27/May/2018 |
10:00
|
Group Stage - Group G | ![]() ![]() |
4 - 3 |
27/May/2018 |
11:15
|
Group Stage - Group H | ![]() ![]() |
2 - 5 |
27/May/2018 |
11:15
|
Group Stage - Group H | ![]() ![]() |
2 - 6 |
27/May/2018 |
12:30
|
Group Stage - Group E | ![]() ![]() |
4 - 4 (3 - 2) (PSO) |
27/May/2018 |
12:30
|
Group Stage - Group G | ![]() ![]() |
9 - 1 |
27/May/2018 |
13:45
|
Group Stage - Group D | ![]() ![]() |
2 - 5 |
27/May/2018 |
13:45
|
Group Stage - Group F | ![]() ![]() |
3 - 19 |
27/May/2018 |
15:00
|
Group Stage - Group C | ![]() ![]() |
4 - 5 |
27/May/2018 |
15:00
|
Group Stage - Group E | ![]() ![]() |
7 - 3 |
27/May/2018 |
16:15
|
Group Stage - Group B | ![]() ![]() |
6 - 3 |
27/May/2018 |
16:15
|
Group Stage - Group D | ![]() ![]() |
7 - 9 |
27/May/2018 |
17:30
|
Group Stage - Group A | ![]() ![]() |
3 - 1 |
27/May/2018 |
17:30
|
Group Stage - Group C | ![]() ![]() |
10 - 0 |
27/May/2018 |
18:45
|
Group Stage - Group B | ![]() ![]() |
4 - 3 |
27/May/2018 |
20:00
|
Group Stage - Group A | ![]() ![]() |
0 - 4 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Group Stage - Group E
Group Stage - Group F
Group Stage - Group G
Group Stage - Group H
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
![]() |
3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
![]() |
3 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 13 | 8 | 5 | 9 |
![]() |
3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 11 | 10 | 1 | 3 |
![]() |
3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 32 | 1 | 31 | 9 |
![]() |
3 | 2 | 0 | 1 | 11 | 16 | -5 | 6 |
![]() |
3 | 1 | 0 | 2 | 6 | 17 | -11 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 27 | 15 | 12 | 9 |
![]() |
3 | 2 | 0 | 1 | 20 | 12 | 8 | 6 |
![]() |
3 | 1 | 0 | 2 | 11 | 21 | -10 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 27 | 9 | 18 | 9 |
![]() |
3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
![]() |
3 | 0 | 1 | 2 | 9 | 15 | -6 | 1 |
![]() |
3 | 0 | 0 | 3 | 8 | 20 | -12 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 32 | 8 | 24 | 9 |
![]() |
3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
![]() |
3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
![]() |
3 | 0 | 0 | 3 | 5 | 27 | -22 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 25 | 6 | 19 | 8 |
![]() |
3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
![]() |
3 | 0 | 1 | 2 | 8 | 17 | -9 | 2 |
![]() |
3 | 0 | 0 | 3 | 8 | 18 | -10 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 34 | 10 | 24 | 9 |
![]() |
3 | 1 | 1 | 1 | 10 | 11 | -1 | 4 |
![]() |
3 | 1 | 0 | 2 | 14 | 16 | -2 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 27 | -21 | 0 |
Final standings
COACH: Mamon Amer
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Amar Yatim | YATIM | Defender | 13 Sep 1985 | |
Rani Odi | RANI | Goalkeeper | 27 Jan 1990 | |
Muhammad Sarsur | NOOR | Defender | 04 Jun 1982 | |
Abdel Rahim Sarsur | ABDEL RAHIM | Goalkeeper | 22 May 1987 | |
Moad Amer | MOAD | Forward | 25 Jan 1990 | |
Adir Danin | DANIN | Defender | 28 Mar 1985 | |
AHMAD GABARIN | H. JABAREEN | Midfielder | 01 Aug 1990 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
NOEL ROBIN OTT | OTT | Forward | 15 Jan 1994 | |
Moreira Ozu | OZU | Forward | 21 Jan 1986 | |
WASSIM IGBARIA | W. IGBARIA | Defender | 15 Jun 1984 |
COACH: Stefano Santini
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Gabriele Gori | GORI | Forward | 10 Oct 1987 | |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 | |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 | |
Andrea Carpita | CARPITA | Goalkeeper | 12 | 27 May 1988 |
Giacomo Maria Valenti | VALENTI | Forward | 12 Jul 1987 | |
Gabriele D'Onofrio | D'ONOFRIO | Goalkeeper | 18 Jul 1994 | |
Carlo Capo | CAPO | Midfielder | 11 Sep 1991 | |
Daniele Cinquini | CINQUINI | Defender | 21 Apr 1994 | |
Anderson Dias Lima | ANDERSON | Defender | 11 Aug 1983 | |
Francois Stefan | FRANCOIS | Defender | 11 Apr 1976 | |
Bryan Rangel Yano | BRYAN | Midfielder | 31 Mar 1992 | |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 |
COACH: Fabrizio Santos
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Frederico Cabral | FRED | Forward | 11 Feb 1989 | |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 | |
Pietro Angelo Palazzolo | PALAZZOLO | Forward | 01 Oct 1987 | |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 | |
Francesco Corosiniti | COROSINITI | Defender | 06 Jul 1984 | |
Paolo Palmacci | PALMACCI | Forward | 11 | 17 May 1984 |
Jose Ueudison Marques da Silva | EUDIM | Midfielder | 10 May 1986 | |
Alfioluca Chiavaro | CHIAVARO | Defender | 02 Jun 1983 | |
Gregorio Altobelli | ALTOBELLI | Defender | 31 Mar 1992 | |
Sebastiano Paterniti | PATERNITI | Goalkeeper | 07 Feb 1970 | |
JOSE LUCAS DE LA CRUZ DE OLIVEIRA | ZE LUCAS | Midfielder | 05 Jun 1990 |
COACH: Aleksandr Elizarov
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 | |
Aleksei Ilinskii | ILINSKII | Defender | 09 Apr 1990 | |
Dmitrii Kartashov | KARTASHOV | Defender | 20 May 1994 | |
Dmitrii Shishin | SHISHIN | Midfielder | 14 Mar 1986 | |
Luiz Do Nascimento Braga | DATINHA | Defender | 12 Apr 1988 | |
Mauricio Pereira De Oliveira | MAURICIO | Midfielder | 09 Dec 1989 | |
Rodrigo Soares Da Costa | RODRIGO | Forward | 16 Aug 1993 | |
Vladislav Zharikov | ZHARIKOV | Midfielder | 25 Oct 1994 |
COACH: Anton Butko
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 | |
Oleksandr Korniichuk | KORNIICHUK | Forward | 13 Aug 1983 | |
Igor Borsuk | BORSUK | Forward | 06 Apr 1983 | |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 | |
DMYTRII KROKHMALIUK | KROKHMALIUK | Forward | 22 Jan 1997 | |
DMYTRO MEDVID | MEDVID | Midfielder | 28 Dec 1988 | |
EL HADAQUI NASSIM | NASSIM | Forward | 13 Dec 1987 | |
Ivan Glutskyi | GLUTSKYI | Defender | 20 Oct 1987 | |
Kostiantyn Makeiev | MAKEIEV | Forward | 09 Mar 1988 | |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 | |
TYMOSHENKO SEHGII | SEHGII | Goalkeeper | 12 Jul 1986 | |
VADYM ATAMANENKO | ATAMANENKO | Midfielder | 31 Dec 1983 |
COACH: Jamie O´Rourke
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Dean John Frederick Blake | BLAKE | Midfielder | 20 Feb 1980 | |
Steven Andrew Black | BLACK | Midfielder | 16 Dec 1976 | |
Peter David Wood | WOOD | Forward | 17 Oct 1982 | |
James Wood | J WOOD | Defender | 19 Dec 1984 | |
Andre Goncalves | GONCALVES | Defender | 18 Oct 1997 | |
Daniel Macedo | MACEDO | Goalkeeper | 15 Apr 1997 | |
Nathan Ashmore | ASHMORE | Goalkeeper | 22 Feb 1990 | |
Paul Stanley | STANLEY | Forward | 21 Mar 1985 | |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 | |
Perry Northeast | NORTHEAST | Forward | 28 Dec 1986 |
COACH: Enrique Sánchez
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Víctor Viala Madueño | VIALA | Goalkeeper | 21 Jul 1978 | |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 | |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 | |
José Miralles Martínez | MIRALLES | Forward | 11 Jan 1974 | |
Juan Antonio Lopez | JUANITO | Midfielder | 22 Mar 1986 | |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 | |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 | |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 | |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 | |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 | |
Thiago Henrique Pimenta Felizardo | THIAGO H. | Defender | 16 Aug 1988 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Alan Marcelo Ferreira Cavalcanti | ALAN | Midfielder | 6 | 21 Jun 1975 |
André Cachopo Silvestre | CACHOPO | Defender | 20 Nov 1983 | |
Carlos Alfredo Carballo Ruiz | CARBALLO | Forward | 31 Jan 1993 | |
Diogo Arsénio Formiga | FORMIGA | Midfielder | 03 May 1997 | |
João Miguel Rito Cerdeira Ferreira Gonçalves | VON | Forward | 09 May 1995 | |
Lucas Morais Bento | LUCAS | Goalkeeper | 11 Jul 1996 | |
Luis Alberto Ojeda Mendoza | OJEDA | Midfielder | 18 Oct 1990 | |
Luís Erikson Gonçalves Vaz | LUíS VAZ | Defender | 30 Apr 1984 | |
Marco André Marques Sartainho | MARQUES | Defender | 11 Mar 1983 | |
Tiago Jorge Nunes Alves | TIAGO A. | Goalkeeper | 11 Jul 1979 | |
Tiago Miguel Pereira Mateus | TIAGO | Midfielder | 09 May 1984 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Aleksandr Konnov | KONNOV | Defender | 09 May 1992 | |
Alves Do Nascimento Thanger | THANGER | Defender | 19 Apr 1993 | |
Anatoly Peremitin | PEREMITIN | Forward | 27 Oct 1986 | |
Andrei Andreev | ANDREEV | Defender | 13 Nov 1990 | |
Andrei Pankratov | PANKRATOV | Forward | 06 Jun 1986 | |
Andrei Vinogradov | VINOGRADOV | Forward | 07 Oct 1996 | |
Denis Parkhomenko | PARKHOMENKO | Goalkeeper | 02 Aug 1998 | |
Evgenii Zakharov | ZAKHAROV | Defender | 21 Apr 1986 | |
Maksim Sukrutin | SUKRUTIN | Midfielder | 29 Sep 1987 | |
Melo RangelIgor Matheus | IGOR | Forward | 24 Nov 1988 | |
Nikita Soldatov | SOLDATOV | Forward | 25 Jul 1996 | |
Sergei Volodin | VOLODIN | Goalkeeper | 05 Jul 1989 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Romain Groust Alves | GROUST ALVES | Goalkeeper | 03 Apr 1996 | |
DALUZ | DALUZ | Defender | 02 Feb 1989 | |
MARCHE | MARCHE | Defender | 09 Nov 1979 | |
Frederic Herinckx | HERINCKX | Forward | 09 Sep 1977 | |
William Saint Louis | SAINT LOUIS | Defender | 10 Nov 1980 | |
MACRIPO | MACRIPO | Forward | 29 Mar 1996 | |
Valentin Venza | VENZA | Defender | 01 Jan 2000 | |
VANSTAPEL | VANSTAPEL | Defender | 01 Jan 2000 | |
DORIZON | DORIZON | Forward | 01 Jan 2000 | |
FAVOLINI | FAVOLINI | Midfielder | 01 Jan 2000 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ARINI LUCAS | ARINI | Defender | 09 Apr 1996 | |
BURDIN XAVIER | BURDIN | Defender | 03 May 1988 | |
HIRAILLES BRYAN | HIRAILLES | Midfielder | 09 Oct 1995 | |
Lorenzo Dupin | DUPIN | Goalkeeper | 30 Oct 1995 | |
Robin Gasset | GASSET | Goalkeeper | 12 Feb 1981 | |
Julien Soares | SOARES | Defender | 22 Oct 1988 | |
Ghyslain Touchat | TOUCHAT | Forward | 03 Sep 1980 | |
Maxime Delval | DELVAL | Defender | 14 Mar 1988 | |
Noam Bettayeb | BETTAYEB | Forward | 18 Apr 1983 | |
Romain Tebani | TEBANI | Midfielder | 28 Jun 1985 | |
Anthony Cianni | CIANNI | Goalkeeper | 02 Feb 1990 | |
Romain Rambier | RAMBIER | Defender | 29 Aug 1981 | |
Didier Samoun | SAMOUN | Forward | 28 Aug 1980 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ANDREAS DIAMANTOPOULOS | DIAMANTOPOULOS | Midfielder | 27 Jan 1988 | |
ATHANASIOS CHACHALIS | CHACHALIS | Goalkeeper | 14 Apr 1989 | |
GEORGIOS MARIDIS | MARIDIS | Forward | 19 Jul 1983 | |
GEORGIOS ZACHARIOU | ZACHARIOU | Forward | 11 Jul 1987 | |
MARIOS KATSIVELIS | KATSIVELIS | Defender | 08 Aug 1998 | |
MIKHAIL SEMENOV | SEMENOV | Forward | 22 Dec 1988 | |
NIKOLAOS TSIMPITSIS | TSIMPITSIS | Defender | 11 Jan 1987 | |
SERGEI PANIKIN | PANIKIN | Defender | 23 Feb 1991 | |
THEODOROS SPILIOTOPOULOS | SPILIOTOPOULOS | Goalkeeper | 09 Feb 1982 | |
VASILEIOS PAPAZAFEIRIS | PAPAZAFEIRIS | Defender | 11 Nov 1987 | |
Vasileios Stavropoulos | STAVROPOULOS | Midfielder | 11 Aug 1989 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ADRIAN MARTINEZ SANCHEZ | ADRIAN | Goalkeeper | 30 May 1996 | |
Anthony Barbotti | BARBOTTI | Forward | 08 Mar 1988 | |
ANTONIO MARTINEZ MAIQUEZ | MAIQUEZ | Midfielder | 06 Jan 1981 | |
EL MAHROUK KAMEL | KAMEL | Midfielder | 03 Aug 1985 | |
Francisco Carrillo Rosillo | FRANKY | Defender | 01 Sep 1984 | |
Javier Garcia Perez | JAVI | Defender | 19 Sep 1979 | |
JEREMY BASQUAITE | JEREMY | Midfielder | 21 Sep 1985 | |
JUAN JIMENEZ ROGRIGUEZ | JUAN | Defender | 09 Jan 1991 | |
Luis Martinez Ruiz | LUIS | Midfielder | 23 Jul 1981 | |
MIGUEL ANGEL BAZO ROMERO | NENE | Goalkeeper | 30 Mar 1999 | |
PATRICIO GUILLEN BARQUEROS | PATRI | Forward | 11 Jun 1983 | |
SIMON CARRO JUAN | SIMON | Defender | 10 Feb 1983 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Alexandre Delgado Bem | DELGADO | Forward | 25 May 2000 | |
Álvaro Manuel Duarte Murraças | DUARTE | Midfielder | 25 Oct 1978 | |
Daniel Haro Fernandez | FERNANDEZ | Forward | 23 Jul 1989 | |
Bruno Meca de Oliveira | DE OLIVEIRA | Midfielder | 30 Nov 1996 | |
Danilo dos Santos Belo Mota | DOS SANTOS | Goalkeeper | 15 Jun 1993 | |
João Carlos Duarte Murraças | DUARTE | Midfielder | 06 Jan 1980 | |
Joaquim Ricardo Figueira Pombinha | FIGUEIRA | Defender | 15 Dec 1982 | |
Juvenal Estrelinha Oliveira | ESTRELINHA | Midfielder | 14 Mar 1990 | |
Luís Manuel Ferreira Batista | FERREIRA | Forward | 22 Jan 1981 | |
Luís Paulo Marques Lopes | MARQUES | Goalkeeper | 23 Jul 1989 | |
Rui Pedro Duarte Hilário | DUARTE | Defender | 10 Feb 1983 | |
Vitor Manuel Figueira Pombinha | FIGUEIRA | Midfielder | 03 Mar 1988 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Gatis Rozkains | ROZKAINS | Defender | 8 | 16 Nov 1981 |
Agnis Pupols | PUPOLS | Forward | 20 Jun 1986 | |
DENISS ROMANOVS | DENISS R | Goalkeeper | 02 Sep 1978 | |
ALEKSANDRS HOHLUKS | XOX | Forward | 26 Feb 1991 | |
IGOR MINCHUK | MINCHUK | Defender | 13 May 1991 | |
MIHAILS SKURATOVIC | SKURATOVIC | Forward | 15 Oct 1984 | |
NIKOLAJS SOLOVJOVS | SOLOVJOVS | Goalkeeper | 13 Mar 1982 | |
TIMOFEJS TAZOVS | TAZOVS | Defender | 14 Aug 1987 | |
Renars Pastars | PASTARS | Midfielder | 25 Aug 1990 | |
VADIMS BRIZANS | BRIZANS | Defender | 28 May 1985 | |
VIKTORS JOSIFOVS | JOSIFOVS | Midfielder | 07 Feb 1984 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
André Miguel Calheiros Peixoto | PEIXOTO | Midfielder | 22 May 1970 | |
Carlos Alberto da Silva Baptista | BAPTISTA | Forward | 15 Oct 1979 | |
Hélder José Gonçalves dos Santos | H. SANTOS | Goalkeeper | 19 Mar 1982 | |
Humberto José da Silva Carneiro | PALHINHA | Midfielder | 28 Apr 1982 | |
Igor Manuel Silva Barbosa | IGOR | Forward | 01 Jun 1988 | |
Ismael da Costa Lekbab | ISMAEL | Goalkeeper | 08 May 1999 | |
João Rafael Pereira Gomes | RAFINHA | Midfielder | 21 Jun 1995 | |
Kevin Rajoel Sivanantham | KEVIN RAJOEL | Defender | 04 Dec 1988 | |
Luís Carlos Moça Albuquerque | LUCA | Midfielder | 23 Feb 1988 | |
Ricardo Filipe Novo Fangueiro | LIPE | Forward | 04 Dec 1988 | |
Rúben José Nunes F. Pereira | RúBEN | Defender | 03 Sep 1979 | |
Vítor Emanuel da Silva Carneiro | VITO | Forward | 08 Nov 1986 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Carlos Federico Troncoso silva santos | FREDDY | Defender | 18 Dec 1991 | |
Carlos Manuel Amaral Madureira | C. MADUREIRA | Goalkeeper | 09 Nov 1998 | |
Francisco Olivera Ferreira | FRANCISCO | Goalkeeper | 13 Nov 1994 | |
Gilberto duarte dos santos dias | GILBERTO | Midfielder | 27 Feb 1989 | |
Hugo Alexandre de Almeida José Pereira | HUGO PINTO | Midfielder | 20 Feb 1991 | |
Marco Fernando costa da silva | MARCO | Forward | 03 Jun 1983 | |
Marco flipe Macedo Resende | M. RESENDE | Forward | 20 Aug 1987 | |
Ricardo Jorge días silva | TRIVELAS | Forward | 24 Feb 1997 | |
Rui Alexandre Almeida José Oliveira Ferreira | RUI FERREIRA | Midfielder | 23 Mar 1993 | |
Sebastien Gerard Huck | SEB HUCK | Midfielder | 09 Mar 1988 | |
Tiago Emanuel Seabra pinto | TIAGO PINTO | Midfielder | 15 Oct 1986 | |
Vasco paulo Chabert bessa Vaz | VASCO | Midfielder | 14 Sep 1989 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ANDRÉ DA SILVA QUERIDO FÉLIX | DA SILVA | Defender | 19 Aug 1990 | |
ANDRÉ DA SILVA QUERIDO FÉLIX | DA SILVA | Defender | 19 Aug 1990 | |
ANTÓNIO PEDRO DE OLIVEIRA GOUVEIA | OLIVEIRA | Defender | 27 Aug 1990 | |
DAVID JOSÉ CORREIA DA SILVA | CORREIA | Forward | 02 Feb 1990 | |
JOÃO FILIPE ABREU GASPAR | FILIPE GASPAR | Defender | 01 Nov 1996 | |
João Miguel Saltão Alves | JOãOZINHO | Forward | 23 Aug 1998 | |
JOÃO PEDRO GUERRA MOTA | GUERRA | Defender | 02 Sep 1994 | |
PEDRO ALEXANDRE MENDES MARQUES | MENDES | Defender | 31 Mar 1988 | |
PEDRO NUNO PINTO DA SILVA RAMOS | PINTO | Forward | 08 Mar 2000 | |
PEDRO PEREIRA LASCARIM MANO | PEREIRA | Goalkeeper | 19 Feb 1996 | |
TIAGO MATOS PEREIRA | MATOS | Defender | 19 Apr 2000 | |
TOMÁS GUERRA MAGALHÃES | GUERRA | Forward | 29 Nov 2000 | |
VITOR ALEXANDRE DINIS ABRANTES | ALEXANDRE | Goalkeeper | 12 Jan 1975 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ALEXANDER KOSSLER | KOSSLER | Midfielder | 11 Apr 1995 | |
CHRISTOPHER WEITZ | WEITZ | Midfielder | 18 Dec 1986 | |
JORGE GARCIÁ CANO | GARCIÁ CANO | Defender | 01 Mar 1976 | |
JOSÉ CABALLERO CARILLO | CARILLO | Goalkeeper | 08 Jan 1992 | |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 | |
MIRKO BRÜGGEMANN | BRÜGGEMANN | Midfielder | 04 Jun 1986 | |
PATRICK EDENHOFNER | P. EDENHOFNER | Midfielder | 17 Feb 1986 | |
SASCHA EDENHOFNER | S. EDENHOFNER | Defender | 17 Feb 1986 | |
STEFAN KROON | KROON | Goalkeeper | 01 May 1986 | |
VICENTE ALONSO MONTESINOS | ALONSO | Midfielder | 11 Apr 1982 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
RUBEN ALEXANDRE CUSTODIO GONÇALVEZ | GONÇALVEZ | Goalkeeper | 27 Jul 1994 | |
Tomas Ferreira Seixas | SEIXAS | Midfielder | 28 May 1999 | |
RUI FILIPE DUARTE RAFAEL FERREIRA | RUI FERREIRA | Forward | 28 Jan 1985 | |
LUIS FILIPE OLIVEIRA HENRIQUES RAMOS | HENRIQUES RAMOS | Defender | 14 Mar 1979 | |
