-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

World Beach Games - Qualifier El Salvador 2019
Beach soccer on the highest international level returns to El Salvador, as the country is set to become the gateway to the ANOC World Beach Games for the national teams from the North America, Central America and the Caribbean region, with the upcoming hosting of the ANOC World Beach Games - Qualifier El Salvador.
Between the 3 and 5 of August, the International Centre of Fairs and Conventions (CIFCO, will host a tournament made up of eight men's and four women's teams, who will compete to make it to the first edition of the World Beach Games.
The Games which will take place at the end of the year in a venue that has yet to be formalized.
Two berths will be up for grabs in the men's category, while for the women's, one team will make the cut, since the women's competition in the ANOC World Beach Games has been reduced to eight teams.
In the men's competition, the ANOC World Beach Games - Qualifier El Salvador 2019 will be played in eliminatory format, and the two finalists will be guaranteed their presence in the World Beach Games.
The teams have not yet been confirmed, but will be organised depending on their position in the Overall World Ranking of Beach Soccer Worldwide, the same way as it was in the European qualifier, held in May in Salou (Spain).
For the moment, the only national sides already qualified for the World Beach Games are European: Russia, Spain, Switzerland and Italy.
In terms of the women's qualifier, the competition will be framed in a group of four, playing a Round Robin format. The team that tops the group after the three days will be the one with a ticket to the ANOC World Beach Games 2019, in which the already qualified Spain and England will participate.
Between 3 and 5 August, the CIFCO of the Salvadoran capital will witness the best regional beach soccer, in an event organized by the National Sports Institute of El Salvador (INDES), Beach Soccer Worldwide and with the collaboration of the Salvadoran Football Federation (FESFUT).
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
03/Aug/2019 |
11:30
|
Quarter-finals | ![]() ![]() |
7 - 7 (3 - 2) (PSO) |
03/Aug/2019 |
12:45
|
Quarter-finals | ![]() |
9 - 3 |
03/Aug/2019 |
14:00
|
Round Robin - Women | ![]() ![]() |
2 - 1 |
03/Aug/2019 |
15:30
|
Quarter-finals | ![]() ![]() |
10 - 3 |
03/Aug/2019 |
16:45
|
Round Robin - Women | ![]() ![]() |
6 - 3 |
03/Aug/2019 |
18:00
|
Quarter-finals | ![]() ![]() |
1 - 10 |
04/Aug/2019 |
11:30
|
Play-off for 5th Place | ![]() ![]() |
1 - 8 |
04/Aug/2019 |
12:45
|
Play-off for 5th Place | ![]() |
4 - 6 |
04/Aug/2019 |
14:00
|
Round Robin - Women | ![]() ![]() |
7 - 2 |
04/Aug/2019 |
15:30
|
Semi-finals | ![]() ![]() |
2 - 2 (5 - 4) (PSO) |
04/Aug/2019 |
16:45
|
Round Robin - Women | ![]() ![]() |
6 - 9 |
04/Aug/2019 |
18:00
|
Semi-finals | ![]() ![]() |
4 - 2 |
05/Aug/2019 |
11:30
|
Play-off for 7th Place | ![]() ![]() |
3 - 6 (AET) |
05/Aug/2019 |
12:45
|
Play-off for 5th Place | ![]() |
8 - 7 |
05/Aug/2019 |
14:00
|
Round Robin - Women | ![]() ![]() |
7 - 1 |
05/Aug/2019 |
15:30
|
Play-off for 3rd place | ![]() ![]() |
8 - 6 |
05/Aug/2019 |
16:45
|
Round Robin - Women | ![]() ![]() |
2 - 6 |
05/Aug/2019 |
18:00
|
Final | ![]() ![]() |
5 - 4 |
Country | TV |
---|
Round Robin - Women
Play-off for 7th Place
Play-off for 5th Place
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
![]() |
3 | 2 | 0 | 1 | 17 | 9 | 8 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 17 | -8 | 3 |
![]() |
3 | 0 | 0 | 3 | 11 | 21 | -10 | 0 |
![]() |
3 - 6 (AET) |
GUA
![]() |
![]() |
1 - 8 |
BAH
![]() |
![]() |
4 - 6 |
TRI
|
![]() |
8 - 7 |
TRI
|
![]() |
7 - 7 (3 - 2) (PSO) |
BAH
![]() |
![]() |
9 - 3 |
TRI
|
![]() |
10 - 3 |
GUA
![]() |
![]() |
1 - 10 |
SLV
![]() |
![]() |
2 - 2 (5 - 4) (PSO) |
USA
![]() |
![]() |
4 - 2 |
PAN
![]() |
![]() |
8 - 6 |
PAN
![]() |
![]() |
5 - 4 |
SLV
![]() |
Final standings
Women's competition:
CHAMPION: MÉXICO*
Runners-up: EEUU
3rd: El Salvador
4th: Bahamas
Men's competition:
CHAMPION: MÉXICO*
Runners-up: El Salvador*
3rd: EEUU
4th: Panama
5th: Bahamas
*Qualified for the World Beach Games 2019
Individual awards:
Women's:
Best Goalkeeper: Paulin (MEX)
Top Scorers: Witteman (USA) & Carolina (SLV)
MVP: Leyva (MEX)
Men's:
Best goalkeeper: Villaseñor (MEX)
Top scorer: Maquensi (PAN)
MVP: Exon (SLV)
COACH: Francis Farberoff
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Oscar Reyes | REYES | Defender | 04 Feb 1990 | |
Nick Perera | PERERA | Forward | 05 Jun 1986 | |
Jason Leopoldo | LEOPOLDO | Forward | 21 Jun 1987 | |
Jason Santos | SANTOS | Defender | 29 Jun 1988 | |
Christopher Toth | TOTH | Goalkeeper | 04 Aug 1989 | |
Adriano dos Santos | DOS SANTOS | Defender | 19 Jun 1987 | |
Juan Cervantes | CERVANTES | Goalkeeper | 21 Feb 1994 | |
Christopher Albiston | ALBISTON | Forward | 26 Sep 1992 | |
Tanner Akol | AKOL | Forward | 27 Sep 1993 | |
Franck Tayou Simo | TAYOU SIMO | Forward | 16 Apr 1990 |
COACH: Alexandre Soares
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Kyle Williams | WILLIAMS | Defender | 10 Apr 1989 | |
Lesley St. Fleur | ST. FLEUR | Forward | 21 Mar 1989 | |
Gavin Christie | CHRISTIE | Forward | 08 Jun 1981 | |
Valin Bodie | BODIE | Goalkeeper | 09 May 1995 | |
Gary Joseph | JOSEPH | Forward | 14 Sep 1970 | |
Dwayne Forbes | FORBES | Defender | 20 Jan 1989 | |
Daron Beneby | BENEBY | Defender | 04 May 1984 | |
Timothy Munnings | MUNNINGS | Forward | 05 May 1994 | |
Jean Francois | FRANCOIS | Forward | 12 Dec 1991 | |
Michael Butler | BUTLER | Goalkeeper | 02 Mar 1999 | |
Jaime Thompson | THOMPSON | Forward | 26 Nov 1998 |
COACH: Rudis Mauricio Gonzalez
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jose Ruben Batres | BATRES | Defender | 14 Oct 1991 | |
Elmer Atilio Robles Rodriguez | ELMER | Midfielder | 13 Oct 1990 | |
Francisco Hernando Velásquez Henríquez | FRANK | Forward | 12 Feb 1990 | |
José Eliodoro Portillo Lara | PORTILLO | Goalkeeper | 06 May 1989 | |
Darwin Daniel Ramírez | RAMíREZ | Defender | 01 Dec 1987 | |
Heber Antonio Ramos Rivera | RIVERA | Defender | 04 May 1990 | |
José Agustín Ruiz González | AGUSTIN | Forward | 01 Dec 1987 | |
Erick Yovanni Najera | NAJERA | Goalkeeper | 17 Aug 1997 | |
Oscar Andres Cruz | OSCAR | Defender | 15 May 1995 | |
Exon Perdomo | PERDOMO | Forward | 06 Nov 1994 |
COACH: Ramón Raya
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 | |
Benjamín Jesús Mosco | B. MOSCO | Defender | 02 Sep 1985 | |
Carlos Hernandez | C. HERNANDEZ | Defender | 18 Jun 1991 | |
Abelardo Martinez | A. MARTINEZ | Goalkeeper | 04 Aug 1981 | |
Abdiel Villa | A. VILLA | Defender | 16 Mar 1983 | |
Ramon Maldonado | MALDONADO | Forward | 03 Dec 1987 | |
Cesar Macias | C. MACIAS | Forward | 27 Mar 1987 | |
Diego Villasenor Franco | FRANCO | Goalkeeper | 22 May 1987 | |
Erick Samano Aleman | SAMANO | Defender | 04 Jun 1991 | |
Jose David Vizcarra Morales | VIZCARRA | Midfielder | 21 Dec 1990 |
COACH: Sergio Pírez
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Samuel Perez | PEREZ | Defender | 08 Feb 1982 | |
Ángel Sáenz | A. SáENZ | Defender | 16 Jan 1988 | |
Álex Morán | A. MORáN | Forward | 31 Oct 1989 | |
Leandro Bachez | BACHEZ | Defender | 25 Apr 1996 | |
Christopher Gonzalez | GONZALEZ | Midfielder | 27 Aug 1997 | |
Lester Gonzalez | GONZALEZ | Forward | 29 Dec 1986 | |
Miguel Gonzalez | GONZALEZ | Midfielder | 22 Oct 1992 | |
Antony Ruben Lemus | RUBEN | Midfielder | 03 Sep 1986 | |
Carlos Hurtarte | HURTARTE | Goalkeeper | 01 Nov 1983 | |
Rene Castro | CASTRO | Goalkeeper | 26 Apr 1996 |
COACH: Alexandre Soares
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Shallun Bobb | BOBB | Defender | 13 Sep 1990 | |
Ryan Augustine | AUGUSTINE | Defender | 23 Jan 1990 | |
Lemuel Lyons | LYONS | Defender | 27 May 1986 | |
Jesse Bailey | BAILEY | Defender | 15 Jan 1990 | |
Zane Coker | COKER | Goalkeeper | 12 Sep 1989 | |
Hakeem King | KING | Midfielder | 18 Sep 1990 | |
Kevon Woodley | WOODLEY | Forward | 06 Jul 1986 | |
Jabari Gray | GRAY | Goalkeeper | 09 Dec 1999 | |
Joel Lyons | LYONS | Midfielder | 27 May 1986 | |
Shane Hospedales | HOSPEDALES | Forward | 25 Aug 1991 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jose Victoria | VICTORIA | Goalkeeper | 14 Sep 1980 | |
Alfonso Maquensi | MAQUENSI | Midfielder | 07 Aug 1997 | |
Eliecer Garcia | GARCIA | Defender | 04 Nov 1991 | |
Gilberto Rangel | RANGEL | Midfielder | 30 Jan 1982 | |
Pascual Galvez | GALVEZ | Forward | 07 Dec 1990 | |
Rafael Garcia | GARCIA | Midfielder | 02 Mar 1988 | |
Xavier Garcia | GARCIA | Defender | 02 Nov 1993 | |
Manual Alguilar | ALGUILAR | Defender | 26 Mar 1985 | |
Nagdiel del Rosario | DEL ROSARIO | Midfielder | 08 May 1996 | |
Jaime Londono | LONDONO | Goalkeeper | 18 Jan 1991 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Michael Vollmer | VOLLMER | Forward | 22 Oct 1982 | |
Joseph Leto | LETO | Midfielder | 17 Oct 1983 | |
Vincent Schultz | SCHULTZ | Forward | 10 Apr 1994 | |
Emiliano Aranes | ARANES | Defender | 06 Jan 1980 | |
Esaias Charles | CHARLES | Midfielder | 20 Dec 1998 | |
Jahidi Gussie | GUSSIE | Goalkeeper | 01 May 1996 | |
Kassall Greene | GREENE | Goalkeeper | 08 Sep 1990 | |
Tnoy Andrew | ANDREW | Midfielder | 07 Nov 1992 | |
Rakeem Joseph | JOSEPH | Midfielder | 23 May 2000 | |
Curtis Walker | WALKER | Defender | 24 Oct 1995 |
COACH: Mirabel Dominguez
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Karla Grecia Perez Verde | PEREZ | Defender | 12 Jul 1996 | |
Daniela Paulin | PAULIN | Goalkeeper | 16 May 1986 | |
Estefi Gallegos | GALLEGOS | Defender | 21 Feb 1985 | |
Rosario Saucedo | SAUCEDO | Defender | 14 Dec 1983 | |
Ana Romero | ROMERO | Defender | 21 Jan 1978 | |
Esli Sanchez | SANCHEZ | Midfielder | 16 Jun 1992 | |
Tania Carrillo | CARRILLO | Midfielder | 28 Dec 1994 | |
Fatima Leyva | LEYVA | Midfielder | 10 Feb 1980 | |
Marisol Luna | LUNA | Defender | 31 May 1996 | |
Brenda Topete | TOPETE | Goalkeeper | 06 Dec 1990 |
COACH: Rudis Gonzalez Gallo
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Yahaira Lisseth | LISSETH | Goalkeeper | 24 Apr 2001 | |
Yahaira Lisseth | LISSETH | Goalkeeper | 24 Apr 2001 | |
Rosa Guevarra | ROSA | Midfielder | 27 Dec 1994 | |
Fatima Gonzalez | GONZALEZ | Forward | 03 Jul 2001 | |
Marisa Gonzales | GONZALES | Defender | 05 May 1994 | |
Irma Lisseth | IRMA | Midfielder | 03 Sep 1998 | |
Fatima Perez | PEREZ | Forward | 13 Nov 1999 | |
Heidy Del Carmen | DEL CARMEN | Defender | 29 Aug 1999 | |
Cindy Stefany Turcios | CINDY | Midfielder | 27 Dec 1996 | |
Jennifer Rodriguez | RODRIGUEZ | Midfielder | 14 Nov 2002 | |
Elvia Marisol | MARISOL | Goalkeeper | 30 Nov 1996 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
PAXTON SCOTT | SCOTT | Midfielder | 07 Apr 1999 | |
Christine Yount | YOUNT | Goalkeeper | 01 Sep 1987 | |
Bethany Haynes | HAYNES | Defender | 09 May 1985 | |
Jeane Sunseri-Warp | SUNSERI-WARP | Defender | 13 Aug 1982 | |
Megan Wharton | WHARTON | Defender | 18 Dec 1990 | |
Kelly Fitzgerald | FITZGERALD | Midfielder | 20 Oct 1994 | |
Lauren Leslie | LESLIE | Forward | 16 Jun 1988 | |
Samantha Witteman | WITTEMAN | Midfielder | 26 Feb 1994 | |
Elizabeth Eastman | EASTMAN | Forward | 16 Sep 1988 | |
Melissa Lowder | LOWDER | Goalkeeper | 21 Jan 1997 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Chava Roberts | ROBERTS | Goalkeeper | 07 Jul 2000 | |
Joden Clarke | CLARKE | Defender | 21 Feb 1995 | |
Keisha McCartney | MCCARTNEY | Forward | 30 Jan 1997 | |
Karen Wert | WERT | Midfielder | 12 Apr 1994 | |
Janae Francis | FRANCIS | Forward | 31 Jan 1998 | |
Tara Armbrister | ARMBRISTER | Defender | 21 Nov 1987 | |
Rochelle Johnson | JOHNSON | Forward | 16 Dec 1985 | |
Shagerra Edgecombe | EDGECOMBE | Midfielder | 13 Sep 1988 | |
Stephanie Caprice | CAPRICE | Forward | 02 Feb 1981 | |
Christabelle Izevbizua | IZEVBIZUA | Goalkeeper | 09 Aug 1990 |