-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Adrian Frutos Garcia
Position: Midfielder
Birth date: 25 Jul 1991

Position: Midfielder
Birth date: 25 Jul 1991
CD Murcia
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Nick Perera | PERERA | Forward | 05 Jun 1986 |
Joaquin Maria Saura Cerezuela | JOAQUIN | Forward | 02 Jun 1989 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Spain
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 |
Miguel Santiso | KUMAN | Midfielder | 14 Sep 1991 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Mario | MARIO | Forward | 06 May 2000 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
Levante UD
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Víctor Viala Madueño | VIALA | Goalkeeper | 21 Jul 1978 |
Alberto Carlos Tagliavache Martí | ALBERTO | Defender | 02 Oct 1977 |
Iván Latorre Pitarch | IVáN | Defender | 24 Mar 1979 |
Antonio Jorge Mendes Ribeiro | TONI | Midfielder | 27 Feb 1977 |
Antonio Aceitón de Haro | ACEITóN | Midfielder | 21 Apr 1979 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
José Miralles Martínez | MIRALLES | Forward | 11 Jan 1974 |
Jonathan Fernández Compañ | JONY | Forward | 28 Dec 1990 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Juan Antonio Lopez | JUANITO | Midfielder | 22 Mar 1986 |
Rui Mota Alves | RUI MOTA | Defender | 31 Oct 1979 |
Diego Nicolás | URU | Midfielder | 06 May 1991 |
Xoan Lamigueiro Simóm | XAN | Goalkeeper | 09 Mar 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Antonio Aceiton de Haro | ACEITON | Midfielder | 21 Apr 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Thiago Henrique Pimenta Felizardo | THIAGO H. | Defender | 16 Aug 1988 |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 |
FC Bate Borisov
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alexander Bogaichuk | BOGAICHUK | Defender | 03 Feb 1973 |
Ruslan Zhechko | ZHECHKO | Defender | 20 Oct 1980 |
Mikhail Kavalenka | KOVALENKA | Defender | 22 Feb 1985 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Valery Makarevich | MAKAREVICH | Goalkeeper | 03 Dec 1983 |
Andrei Davidovich | DAVIDOVICH | Defender | 18 Feb 1985 |
Ivan Miranovich | MIRANOVICH | Defender | 29 Jul 1985 |
Yauheni Haiduk | HAIDUK | Forward | 09 Feb 1983 |
Aliaksandr Masliuk | MASLIUK | Goalkeeper | 22 Dec 1984 |
Dzimitry Kudzi | KUDZI | Goalkeeper | 27 Feb 1985 |
Vitali Krupitsa | KRUPITSA | Defender | 18 Feb 1981 |
Aliaksandr Karpau | KARPOV | Forward | 24 Jan 1990 |
Ruslan Pernai | PERNAI | Forward | 13 Sep 1977 |
Aliaksandr Davidovich | AL. DAVIDOVICH | Defender | 13 Feb 1981 |
Dzmitry Kamzolau | KAMZOLAU | Defender | 12 May 1983 |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 |
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Aleh Slavutsin | SLAVUTSIN | Forward | 21 Apr 1986 |
Yury Cherkasau | CHERKASOV | Goalkeeper | 14 Mar 1991 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Vladislav Zharikov | ZHARIKOV | Forward | 25 Oct 1994 |
Dzianis Samsonov | SAMSONOV | Forward | 20 Jul 1991 |
KANSTANTSIN MAHALETSKI | MAHALETSKI | Goalkeeper | 21 Oct 1991 |
YAN PELETSKIY | PELETSKI | Forward | 20 Aug 1996 |
Mikita Chaikouski | CHAIKOUSKI | Defender | 21 May 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Aleh Hapon | HAPON | Defender | 11 Sep 1996 |
Artem Voloshin | VOLOSHIN | Defender | 06 Nov 1995 |
Andrei Kotenev | KOTENEV | Midfielder | 15 May 1994 |
Amadius Vinogradov | VINOGRADOV | Forward | 27 Feb 1999 |
Grasshopper Club Zurich
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniela Pluss | PLUSS | Forward | 05 Jan 1985 |
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Adrian Hoppler | HOPPLER | Defender | 30 Sep 1986 |
Tobias Steinemann | STEINEMANN | Forward | 05 Jun 1996 |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Glenn Hodel | HODEL | Forward | 22 Nov 1996 |
Egor Remizov | REMIZOV | Midfielder | 15 Nov 1999 |
Tobias Weber | WEBER | Midfielder | 07 Apr 1984 |
Nicolas Stucki | STUCKI | Goalkeeper | 26 Apr 1994 |
Bernardo Botelho | BERNARDO | Midfielder | 13 Oct 1988 |
Michael Woodtli | WOODTLI | Forward | 07 Oct 1993 |
Angelo Wuest | WUEST | Forward | 28 Mar 1990 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Andrea Carpita | CARPITA | Goalkeeper | 27 May 1988 |
Vincenc Gashi | VC GASHI | Midfielder | 22 Sep 1993 |
Valentin Gashi | VN GASHI | Forward | 29 Jul 1997 |
Adrien Salpeter | SALPETER | Midfielder | 02 Sep 1985 |
Patrick Rütimann | RüTIMANN | Midfielder | 08 Apr 1993 |