-
Joan CuscóBSWW Executive Vice PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW Executive Vice President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
-
Ali TargholizadehAFC Head of Futsal and Beach Soccer DevelopmentAsia has everything required for beach soccer
-
Roberto CarettoManager Lazio Beach SoccerIdentity is key for clubs’ future
-
Joan CuscóBSWW Executive Vice PresidentClosing a successful season with the next FIFA Beach Soccer world Cup in our mind
-
Joan CuscóBSWW Executive Vice PresidentTradition makes us stronger…
-
Bernd BaruttaHead of Beach Soccer at the DFBBeach soccer was at its captivating best in Warnemünde
Ja
PLAYERS
Jairo Ruiz Garrido
Position: Goalkeeper
Birth date: 21 Mar 1986

Position: Goalkeeper
Birth date: 21 Mar 1986
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Winger | 11 Sep 1970 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 31 Oct 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Cadiz CF Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Venildo Neto Paraiba | VENILDO | Midfielder | 09 Oct 1988 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Playas de Mazarrón BS
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alfonso Javier Martínez Paredes | ALFONSO | Forward | 04 Oct 1985 |
Alfredo Pareja | ALFREDO | Goalkeeper | 11 May 1985 |
Antonio Ortiz Navarro | ORTIZ | Defender | 11 Jan 1998 |
Antonio Rigaud Fernández | RIGAUD | Forward | 06 Aug 1997 |
Cristian Martínez García | CRISTIAN | Forward | 01 Mar 1998 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Mejías Noya | MEJíAS | Defender | 05 May 1987 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
Juan Manuel Menchón Vivancos | JUANMA | Forward | 18 Sep 1987 |
Nicolás Bella | NICO | Defender | 02 Mar 1987 |
Sarandi Sobral Benitez | PAMPERO | Midfielder | 31 Mar 1978 |
Name | Tournament |
---|---|
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Winners Cup 2017 | Mundialito de Clubes |
Nazaré Beach Soccer Cup 2018 | Mundialito de Clubes |