-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Javier Torres Medina
Position: Forward
Birth date: 16 Feb 1983

Position: Forward
Birth date: 16 Feb 1983
Cadiz CF Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Venildo Neto Paraiba | VENILDO | Midfielder | 09 Oct 1988 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Spain
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 |
Miguel Santiso | KUMAN | Midfielder | 14 Sep 1991 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Mario | MARIO | Forward | 06 May 2000 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
Levante UD
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Víctor Viala Madueño | VIALA | Goalkeeper | 21 Jul 1978 |
Alberto Carlos Tagliavache Martí | ALBERTO | Defender | 02 Oct 1977 |
Iván Latorre Pitarch | IVáN | Defender | 24 Mar 1979 |
Antonio Jorge Mendes Ribeiro | TONI | Midfielder | 27 Feb 1977 |
Antonio Aceitón de Haro | ACEITóN | Midfielder | 21 Apr 1979 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
José Miralles Martínez | MIRALLES | Forward | 11 Jan 1974 |
Jonathan Fernández Compañ | JONY | Forward | 28 Dec 1990 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Juan Antonio Lopez | JUANITO | Midfielder | 22 Mar 1986 |
Rui Mota Alves | RUI MOTA | Defender | 31 Oct 1979 |
Diego Nicolás | URU | Midfielder | 06 May 1991 |
Xoan Lamigueiro Simóm | XAN | Goalkeeper | 09 Mar 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Antonio Aceiton de Haro | ACEITON | Midfielder | 21 Apr 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Thiago Henrique Pimenta Felizardo | THIAGO H. | Defender | 16 Aug 1988 |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 |
CD Melistar
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Abderrahim Omar Al Gazi | SIDI | Forward | 11 Mar 1987 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
MIZZIAN EL KAYCHOUCHI AKOUDAD | AKOUDAD | Goalkeeper | 09 Oct 1992 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Real Munster
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Sebastien Hamel | HAMEL | Goalkeeper | 20 Nov 1975 |
Gabriel Mohagheghi | GABRIEL | Goalkeeper | 11 Oct 1994 |
Evgenii Chernykh | EVGENII | Defender | 28 Nov 1990 |
BERNARDO BONUCCI VEIGA BORGES COSTA | BERNARDO COSTA | Goalkeeper | 12 Sep 1993 |
Ali Bagheri Bodaghabadi | ALI | Defender | 14 Sep 1986 |
Tim Christoph Vetter | TIM | Midfielder | 21 May 1996 |
Dominik Kraus | KRAUS | Midfielder | 13 Aug 1995 |
Manuel Kraus | KRAUS | Midfielder | 18 May 1993 |
Yusuf Ggüllü | GGüLLü | Forward | 13 Feb 1995 |
Alexandere De Lanca Cordeiro Henriques | ALEX | Forward | 12 Jan 1999 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Marcel Nowak | NOWAK | Defender | 11 Sep 1994 |
Anton Kniller | KNILLER | Defender | 27 Jun 1985 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Sascha Weirauch | WEIRAUCH | Midfielder | 13 Aug 1989 |
Joscha Metzler | JOSCHA METZLER | Midfielder | 16 Aug 1970 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Phillipp Tautenhahn | PHILLIPP | Goalkeeper | 09 Oct 1996 |
José Carlos Caballero Carrillo | JOSé CARLOS | Goalkeeper | 08 Jan 1992 |
Name | Tournament |
---|---|
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Nazaré 2017 | EBSL |
Mundialito de Clubes 2017 | Mundialito de Clubes |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Beach Soccer League Nazaré 2018 | EBSL |
Euro Beach Soccer League Warnemünde 2018 | EBSL |
Huawei Intercontinental Beach Soccer Cup Dubai 2018 | Intercontinental Cup |
World Beach Games - Europe Qualifier Salou 2019 | Olympic |
Euro Beach Soccer League Nazaré 2019 | EBSL |
FIFA Beach Soccer World Cup 2019 – Europe Qualifier Moscow | Europe Qualifier |
Euro Beach Soccer League - Superfinal and Promotion Final Figueira da Foz 2019 | EBSL |
World Beach Games Qatar 2019 | Olympic |
Mundialito de Clubes Moscow 2020 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |