-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Lucio Carmo
Position: Forward
Birth date: 09 Dec 1986

Position: Forward
Birth date: 09 Dec 1986
Happy Car Sambenedettese BS
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Bruno Novo | B. NOVO | Midfielder | 04 May 1982 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Franco Palma | PALMA | Defender | 07 Oct 1987 |
Diego Ruspantini | RUSPANTINI | Goalkeeper | 25 Oct 1979 |
Emanuele Mannocchi | MANNOCCHI | Midfielder | 13 Dec 1982 |
Lorenzo Attorrese | ATTORRESE | Midfielder | 19 Oct 1989 |
Anton Giovanni Tomeo | TOMEO | Forward | 23 Oct 1976 |
Alessandro Ietri | IETRI | Forward | 02 Sep 1988 |
Denis Spinelli | SPINELLI | Goalkeeper | 21 Apr 1988 |
Nuno Tavares | TAVARES | Defender | 16 Nov 1975 |
Felice Pastore | PASTORE | Defender | 17 Jan 1981 |
Giuseppe Soria | SORIA | Forward | 11 Mar 1978 |
William Carotenuto | CAROTENUTO | Goalkeeper | 31 May 1983 |
Nelito Oliveira da Silva Junior | NELITO | Defender | 16 Sep 1991 |
Salvatore Di Maio | DI MAIO | Defender | 16 Apr 1981 |
André Alvaro Batista do Nascimento | ANDRé | Forward | 26 May 1977 |
Antonio Camilli | CAMILLI | Defender | 10 Apr 1993 |
Antonio Ventresca | VENTRESCA | Forward | 02 Jun 1986 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Luca Addarii | ADDARII | Forward | 09 Mar 1994 |
Mattia Comello | COMELLO | Goalkeeper | 05 Sep 1991 |
Andrea Chiodi | CHIODI | Goalkeeper | 29 Oct 1988 |
Pedro Moran | MORAN | Midfielder | 09 Jun 1990 |
Michele di Palma | DI PALMA | Midfielder | 10 Aug 1988 |
Jordan Soares de Oliveira | JORDAN | Forward | 24 Oct 1993 |
GENTILIN JOSEP JUNIOR | JOSEP JR | Defender | 19 May 2000 |
Simone Del Mestre | DEL MESTRE | Goalkeeper | 28 Aug 1983 |
Sacha di Tullio | DI TULLIO | Midfielder | 07 Jan 1988 |
Aluminios Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Xan Lamiguero Simon | XAN | Goalkeeper | 07 Mar 1973 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Francisco H. Velásquez | FRANK | Forward | 01 Dec 1987 |
Roberto Pasquali | PASQUALI | Forward | 26 Apr 1978 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Simon Carro | SIMON | Defender | 10 Feb 1983 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Juan Carlos Martin Figuereo | MARTIN | Defender | 02 May 1970 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Jesus Henry Sotelo | HENRY | Forward | 25 Dec 1988 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
LSA Perwez Beach Soccer
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
William Antonini | ANTONINI | Goalkeeper | 24 Aug 1993 |
Tiago Batalha | BATALHA | Defender | 01 Sep 1989 |
Anas El Hadaoui | EL HADAOUI | Midfielder | 22 Jun 1990 |
Christophe Natanelic | NATANELIC | Midfielder | 28 May 1978 |
Mathieu Belme | BELME | Midfielder | 03 Oct 1979 |
Victor Angeletti | ANGELETTI | Midfielder | 20 Nov 1994 |
Arnaud Szymanski | SZYMANSKI | Forward | 01 Mar 1979 |
Mathieu Michielsens | MICHIELSENS | Defender | 10 Mar 1988 |
Chad Appoo | APPOO | Midfielder | 26 Oct 1990 |
Cedric Zywczyn | ZYWCZYN | Defender | 09 Sep 1991 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Dorian Delcour | DELCOUR | Goalkeeper | 11 Mar 1988 |
Michael Corbisier | CORBISIER | Goalkeeper | 15 Aug 1987 |
Aldo Gomes Azevedo Filho | ALDO | Defender | 03 Jul 1992 |
Manuel Marques Tereso | TERESO | Midfielder | 12 Feb 1994 |
José Miguel Silva Esteves | ZE MIGUEL | Midfielder | 28 May 1990 |
Nadir Sbaa | NADIR | Forward | 22 Apr 1986 |
Bruno Alexandre Caetano Cepeda Da Costa | CEPEDA | Midfielder | 19 Jan 1990 |
Marek Siroky | SIROKY | Goalkeeper | 24 Jan 1986 |
ACD O Sotão
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Danilo Mota | DANILO | Goalkeeper | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Rui Hilario | HILARIO | Midfielder | 10 Apr 1983 |
Alvano Murracas | ALVARO | Midfielder | 25 Oct 1978 |
Ricardo Pombinho | POMBINHO | Midfielder | 15 Dec 1982 |
Bruno Oliveira | OLIVEIRA | Midfielder | 30 Nov 1996 |
Afonso Santos | AFONSO | Midfielder | 05 Oct 1995 |
Alexandre Lanca | LANCA | Midfielder | 12 Jan 1999 |
Flavio Carmo | CARMO | Midfielder | 12 Sep 1984 |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 |
Matteo Costa | MATTEO | Goalkeeper | 26 Sep 1989 |
Nuno Robalo | ROBALO | Midfielder | 27 Jan 1983 |
Bruno da Silva Henriques | BRUNO DA SILVA | Goalkeeper | 09 Dec 1996 |
LUIS HENRIQUE FILIPE DE FIGUEIREDO | FIGUEIREDO | Goalkeeper | 11 Jul 1997 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
RICARDO ANTÓNIO DA SILVA FERREIRA | RICARDO | Midfielder | 13 Jan 1982 |
LAURO FILIPE FRANÇA BORDA DE ÁGUA | AMARAL | Defender | 05 Nov 1988 |
SAMUEL LIMPINHO LOPES | LIMPINHO | Midfielder | 06 Sep 2000 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 |
Mathew Santos | MATHEW | Midfielder | 20 Jul 1987 |
Ruben Trindade Saraiva | RUBEN | Goalkeeper | 01 Dec 2000 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Diego Salvador Da Silva | DIEGO | Midfielder | 30 Aug 1990 |
Silvio De Oliveira Rufino Junior | SILVINHO | Defender | 07 Aug 1988 |
Ruben Brilhante | BRILHANTE | Midfielder | 01 Dec 2000 |
Tiago Batalha | BATALHA | Defender | 01 Sep 1989 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Diogo Duarte Dias | DIOGO | Goalkeeper | 25 Dec 1995 |
Grupo Desportivo Os Nazarenos
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Luís Paulo Marques Lopes | MARQUES | Goalkeeper | 23 Jul 1989 |
João Carlos Duarte Murraças | DUARTE | Midfielder | 06 Jan 1980 |
Rui Pedro Duarte Hilário | DUARTE | Defender | 10 Feb 1983 |
Mathew Santos | MATHEW | Midfielder | 20 Jul 1987 |
Joaquim Ricardo Figueira Pombinha | FIGUEIRA | Defender | 15 Dec 1982 |
Álvaro Manuel Duarte Murraças | DUARTE | Midfielder | 25 Oct 1978 |
Vitor Manuel Figueira Pombinha | FIGUEIRA | Midfielder | 03 Mar 1988 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Henrique Manuel Delgado Piló | PILó | Midfielder | 20 Dec 1982 |
LAURO FILIPE FRANÇA BORDA DE ÁGUA | AMARAL | Defender | 05 Nov 1988 |
Elias Carvalho Lima | ELIAS | Goalkeeper | 07 Sep 1995 |
Afonso Simoes Ova Dos Santos | AFONSO | Midfielder | 05 Oct 1995 |
Name | Tournament |
---|---|
Euro Beach Soccer League Terracina 2013 | EBSL |
EBSL Superfinal Torredembarra 2013 | EBSL |
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |