-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
MARIO JESUS SORIA MELLADO
Position: Midfielder
Birth date: 09 Jan 1992

Position: Midfielder
Birth date: 09 Jan 1992
CD Melistar
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Abderrahim Omar Al Gazi | SIDI | Forward | 11 Mar 1987 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
MIZZIAN EL KAYCHOUCHI AKOUDAD | AKOUDAD | Goalkeeper | 09 Oct 1992 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Name | Tournament |
---|---|
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |