-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
MIGUEL GARRIDO ROBLES
Position: Forward
Birth date: 11 Jan 1983

Position: Forward
Birth date: 11 Jan 1983
Wuppertaler SV
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
ALEXANDER KOSSLER | KOSSLER | Midfielder | 11 Apr 1995 |
CHRISTOPHER WEITZ | WEITZ | Midfielder | 18 Dec 1986 |
JORGE GARCIÁ CANO | GARCIÁ CANO | Defender | 01 Mar 1976 |
JOSÉ CABALLERO CARILLO | CARILLO | Goalkeeper | 08 Jan 1992 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
MIRKO BRÜGGEMANN | BRÜGGEMANN | Midfielder | 04 Jun 1986 |
PATRICK EDENHOFNER | P. EDENHOFNER | Midfielder | 17 Feb 1986 |
SASCHA EDENHOFNER | S. EDENHOFNER | Defender | 17 Feb 1986 |
STEFAN KROON | KROON | Goalkeeper | 01 May 1986 |
VICENTE ALONSO MONTESINOS | ALONSO | Midfielder | 11 Apr 1982 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
ACS West Deva
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Horvat Adrian Pavel | HORVAT | Goalkeeper | 26 Jan 1990 |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 |
Virtan Cristian Emil | VIRTAN | Defender | 04 Mar 1984 |
Voica Petru | VOICA | Defender | 26 Jun 1987 |
Alin Bugala | ALIN | Defender | 27 Jul 1985 |
Stoica Dumitru Mimi | MIMI | Forward | 30 Sep 1981 |
Ionel Florea | BOATA | Forward | 26 Aug 1984 |
Nelu-Emanoil Moldoveanu | RAJ | Forward | 10 Sep 1985 |
Bogdan Ciocanel | BOGDAN | Forward | 21 Feb 1983 |
Vajda Janos | VAJDA | Forward | 23 Aug 1983 |
Movileanu Ionut | MOVI | Defender | 10 Sep 1991 |
Kelemen Andras | KELEMEN | Goalkeeper | 03 May 1985 |
RUXANDARI VASILE LIVIU | LIVIU | Defender | 02 May 1993 |
Andrei Negara | NEGARA | Forward | 27 Oct 1985 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Andrei Paul Neag | ANDREI PAUL | Goalkeeper | 26 Apr 1993 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Bolat Enis | ENIS | Defender | 31 Aug 1987 |
Daniel Zaharia | ZAHA | Defender | 12 Feb 1992 |
Name | Tournament |
---|---|
Nazaré Beach Soccer Cup 2018 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |