-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Marian Maciuca
Position: Forward
Birth date: 31 Dec 1981

Position: Forward
Birth date: 31 Dec 1981
Romania
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 |
Adrian Tanase | TASE | Defender | 24 May 1980 |
Liviu Croitoru | CROI | Defender | 17 May 1983 |
Raj Daniel Carauleanu | RAJ | Forward | 09 Apr 1977 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 |
George Chirila Lucian | LUCI | Forward | 29 May 1986 |
Laurentiu Marian Gheorge | LALA | Goalkeeper | 29 Jul 1987 |
Ionel Florea | BOATA | Forward | 26 Aug 1984 |
Borzea Ionut | BORZEA | Goalkeeper | 06 Jan 1989 |
Iulian Gandac | GANDAC | Goalkeeper | 07 Jan 1980 |
Bogdan Ciocanel | BOGDAN | Forward | 21 Feb 1983 |
Stefan Ciobanu | FANE | Defender | 11 Sep 1970 |
George Maciuca | GEORGE | Forward | 30 Apr 1985 |
Marian Pousteca Pulhac | M. POSTE | Forward | 10 Dec 1982 |
Bogdan Oarza | OARZA | Goalkeeper | 03 Sep 1992 |
Alexandru Marin | MARIN | Goalkeeper | 11 Sep 1970 |
Gheorghe Laurentiu | LALA | Goalkeeper | 08 Oct 1972 |
Vladimir Neagu | NEAGU | Goalkeeper | 20 Mar 1990 |
Viorel Farcas | JIMMI | Forward | 29 Mar 1972 |
Catalin Rizan | RIZAN | Goalkeeper | 04 Oct 1976 |
Gabriel Dobre | DOBRE | Defender | 14 Apr 1980 |
Adrian Marin Patulea | PATULEA | Forward | 10 Nov 1984 |
Verbina Iulian | VERBINA | Goalkeeper | 31 Dec 1981 |
George Bratu | BRATU | Goalkeeper | 17 Dec 1987 |
Dorel Zaharia | ZAHARIA | Forward | 21 Feb 1978 |
Tudorel Fugaru | FUGARU | Midfielder | 04 Apr 1978 |
Ionel Florea | BOATA | Goalkeeper | 26 Aug 1984 |
Adrian Tanase | TASE | Defender | 24 May 1980 |
Catalin Marian Pana | RAVI | Defender | 11 Jul 1978 |
Nelu-Emanoil Moldoveanu | RAJ | Forward | 10 Sep 1985 |
Roberto-Forentin Gunciu | ZAHARIA | Forward | 30 Dec 1978 |
Marius Jalba | JALBA | Forward | 14 Aug 1988 |
Andrei Apostol | LIVIU | Midfielder | 19 Feb 1985 |
Andrei Paul Neag | ANDREI PAUL | Goalkeeper | 26 Apr 1993 |
Virtan Cristian Emil | VIRTAN | Defender | 04 Mar 1984 |
Voica Petru | VOICA | Defender | 26 Jun 1987 |
Andrei Stan | S. ANDREI | Forward | 31 Dec 1995 |
Ilie Daniel Stan | ALIN | Forward | 04 Jan 1992 |
Marius Dumitrascu | DUMI | Forward | 26 May 1990 |
Valentin Dumitrica | VALI | Goalkeeper | 21 Apr 1983 |
Daniel Zaharia | ZAHA | Forward | 12 Feb 1992 |
Alin Bugala | ALIN | Defender | 27 Jul 1985 |
Gheorghe-Cosmin Dinca | DINCA | Forward | 28 Jul 1997 |
Gheorghe Andreascu | GHEO | Defender | 26 Aug 1989 |
Bolat Enis | ENIS | Defender | 31 Aug 1987 |
Adrian Benciu | BENCIU | Midfielder | 11 Dec 1995 |
Seferihisar CittaSlow
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Mutlu Köktas | MUTLU | Goalkeeper | 04 Apr 1979 |
Egor Eremeev | EREMEEV | Forward | 08 Dec 1984 |
Erkan Anzafioglu | ERKAN | Defender | 02 May 1983 |
Baris Terzioglu | BARIS | Forward | 28 Aug 1984 |
Volkan Yesilirmak | VOLKAN | Defender | 17 Mar 1990 |
Erkan Akbal | AKBAL | Forward | 18 Mar 1992 |
Ugur Engür | UGUR | Goalkeeper | 01 Feb 1991 |
Sayil Özkan | SAYIL | Defender | 17 Oct 1982 |
Semíh Türkmen | SEMíH | Defender | 23 Jan 1983 |
Necdet Özkan | NECDET | Midfielder | 12 Mar 1993 |
Nassim El Hadoui | NASSIM | Forward | 13 Dec 1987 |
Recep Demir | RECEP | Defender | 07 Apr 1988 |
Erhan Eriten | ERHAN | Forward | 04 Jan 1982 |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 |
Kivanc Emre Ozkal | KIVANC | Goalkeeper | 12 Jun 1993 |
AS Performer Constanta
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
George Bratu | BRATU | Goalkeeper | 17 Dec 1987 |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 |
Gheorghe Laurentiu | LALA | Goalkeeper | 08 Oct 1972 |
Adrian Tanase | TASE | Defender | 24 May 1980 |
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 |
Gabriel Dobre | DOBRE | Defender | 14 Apr 1980 |
Raj Daniel Carauleanu | RAJ | Forward | 09 Apr 1977 |
Ionel Florea | BOATA | Forward | 26 Aug 1984 |
Viorel Farcas | JIMMI | Forward | 29 Mar 1972 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Jaszfenyszaru GWP Cservy
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 |
Haitham Mohamed Sabah Ali Alkaabi | ALKAABI | Defender | 21 Jun 1980 |
Tamas Fekete | FEKETE T. | Defender | 07 Sep 1978 |
Andras Angyalos | ANGYALOS | Defender | 21 Feb 1982 |
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Márk Ughy | UGHY | Forward | 25 Jul 1976 |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 |
Dániel Forgacs | FORGACS | Forward | 15 Jun 1983 |
David Vernyik | VERNYIK | Defender | 16 Sep 1989 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Zoltan Szalanczi | SZALANCZI | Goalkeeper | 11 Jan 1986 |
ACS West Deva
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Horvat Adrian Pavel | HORVAT | Goalkeeper | 26 Jan 1990 |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 |
Virtan Cristian Emil | VIRTAN | Defender | 04 Mar 1984 |
Voica Petru | VOICA | Defender | 26 Jun 1987 |
Alin Bugala | ALIN | Defender | 27 Jul 1985 |
Stoica Dumitru Mimi | MIMI | Forward | 30 Sep 1981 |
Ionel Florea | BOATA | Forward | 26 Aug 1984 |
Nelu-Emanoil Moldoveanu | RAJ | Forward | 10 Sep 1985 |
Bogdan Ciocanel | BOGDAN | Forward | 21 Feb 1983 |
Vajda Janos | VAJDA | Forward | 23 Aug 1983 |
Movileanu Ionut | MOVI | Defender | 10 Sep 1991 |
Kelemen Andras | KELEMEN | Goalkeeper | 03 May 1985 |
RUXANDARI VASILE LIVIU | LIVIU | Defender | 02 May 1993 |
Andrei Negara | NEGARA | Forward | 27 Oct 1985 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Andrei Paul Neag | ANDREI PAUL | Goalkeeper | 26 Apr 1993 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Bolat Enis | ENIS | Defender | 31 Aug 1987 |
Daniel Zaharia | ZAHA | Defender | 12 Feb 1992 |
Name | Tournament |
---|---|
Euro Beach Soccer League Moscow 2013 | EBSL |
Euro Winners Cup 2014 | Mundialito de Clubes |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Beach Soccer League Siófok 2015 | EBSL |
Euro Beach Soccer League Sanxenxo 2016 | EBSL |
Euro Beach Soccer League Siófok 2016 | EBSL |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
FIFA Beach Soccer World Cup 2017 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Beach Soccer League Nazaré 2018 | EBSL |
Euro Beach Soccer League Superfinal & Promotion Final Alghero 2018 | EBSL |