-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Mitchell Day
Position: Forward
Birth date: 18 Aug 1982

Position: Forward
Birth date: 18 Aug 1982
England
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Samuel Webb | WEBB | Goalkeeper | 20 Jun 1987 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Terence Bowes | BOWES | Defender | 13 Sep 1979 |
Mark Mitchell | MITCHELL | Defender | 06 Mar 1986 |
Mathew Evans | EVANS | Forward | 25 Apr 1987 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Richard Young | YOUNG | Forward | 05 Feb 1982 |
Josh Younie | YOUNIE | Forward | 29 Nov 1990 |
Scott Lawson | LAWSON | Midfielder | 16 Dec 1991 |
James Temple | TEMPLE | Forward | 25 Jun 1984 |
Mark Graham Corbett | CORBETT | Forward | 18 May 1986 |
Gareth True | TRUE | Goalkeeper | 27 Mar 1988 |
Dean John Frederick Blake | BLAKE | Midfielder | 20 Feb 1980 |
Andrew Grainger | GRAINGER | Goalkeeper | 21 Sep 1982 |
Jaime O'Rourke | O'ROURKE | Defender | 17 Dec 1975 |
Kieran O'Callahan | O'CALLAHAN | Defender | 19 Jan 1984 |
Chad Gould | GOULD | Forward | 13 Sep 1982 |
Gary Funnell | FUNNELL | Defender | 30 Sep 1982 |
Anthony Kerr | KERR | Forward | 21 Dec 1987 |
Steven Andrew Black | BLACK | Midfielder | 16 Dec 1976 |
Perry Northeast | NORTHEAST | Forward | 28 Dec 1986 |
Alexander Molloy | MOLLOY | Goalkeeper | 06 Mar 1989 |
Robert Ursell | URSELL | Forward | 07 Dec 1982 |
Paolo Vernazza | VERNAZZA | Forward | 01 Nov 1979 |
Gareth True | TRUE | Goalkeeper | 27 Mar 1988 |
Daniel Hulme | HULME | Goalkeeper | 04 May 1989 |
Jack Morris | MORRIS | Midfielder | 28 Sep 1991 |
Taylor Humm | HUMM | Goalkeeper | 12 Apr 1996 |
Priestley Farquharson | FARQUHARSON | Defender | 15 Mar 1997 |
Benjamin Bowra | BOWRA | Defender | 01 Mar 1987 |
Robert Love | LOVE | Goalkeeper | 20 Feb 1990 |
Michael Jeffery | JEFFERY | Goalkeeper | 06 Sep 1982 |
Cameron O'Rourke | O'ROURKE | Forward | 06 Apr 1999 |
Tommy Jackson | JACKSON | Goalkeeper | 27 Apr 1999 |
Tom O'Neill | O'NEILL | Forward | 07 Apr 1997 |
Joe Maxwell | MAXWELL | Forward | 28 Nov 1989 |
Jaz Camara | CAMARA | Forward | 16 Dec 1998 |
Jack Love | LOVE | Forward | 21 Sep 1998 |
Jake Younie | YOUNIE | Defender | 15 Dec 1992 |
Jake Younie | YOUNIE | Defender | 15 Dec 1996 |
Charlie Millward | MILLWARD | Forward | 06 May 2002 |
Caymen Collins | C COLLINS | Forward | 05 Jul 1992 |
Grasshopper Club Zurich Switzerland
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Nicolás Alvarado Caporale | NICO | Defender | 24 Jul 1976 |
Ramiro Figueiras Amarelle | AMARELLE | Forward | 17 Dec 1977 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Philipp Marco Schwendener | SCHWENDENER | Goalkeeper | 02 Oct 1988 |
Noel Ott | OTT | Forward | 15 Jan 1994 |
Portsmouth Beach Soccer Club
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Terence Bowes | BOWES | Defender | 13 Sep 1979 |
Dean John Frederick Blake | BLAKE | Midfielder | 20 Feb 1980 |
Steven Andrew Black | BLACK | Midfielder | 16 Dec 1976 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Philipp Marco Schwendener | SCHWENDENER | Goalkeeper | 02 Oct 1988 |
Mark Graham Corbett | CORBETT | Forward | 18 May 1986 |
Jamie Lee Bray | BRAY | Goalkeeper | 04 Nov 1988 |
Jamie O´Rourke | O´ROURKE | Midfielder | 17 Dec 1975 |
John Osso | OSSO | Defender | 27 Apr 1986 |
Peter David Wood | WOOD | Forward | 17 Oct 1982 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Scott Lawson | LAWSON | Midfielder | 16 Dec 1991 |
James Wood | J WOOD | Defender | 19 Dec 1984 |
Butchy Davy | DAVY | Forward | 28 Feb 1982 |
Elvis Eckardt | ELVIS | Goalkeeper | 02 May 1987 |
Andre Goncalves | GONCALVES | Defender | 18 Oct 1997 |
Daniel Macedo | MACEDO | Goalkeeper | 15 Apr 1997 |
Nathan Ashmore | ASHMORE | Goalkeeper | 22 Feb 1990 |
Paul Stanley | STANLEY | Forward | 21 Mar 1985 |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 |
Perry Northeast | NORTHEAST | Forward | 28 Dec 1986 |
Alexandre Leitao Marques | MARQUES | Goalkeeper | 19 Aug 1996 |
David Mondragon | MONDRAGON | Midfielder | 18 Oct 1991 |
Connor Henderson | HENDERSON | Defender | 06 Oct 1995 |
Josh Younie | YOUNIE | Forward | 29 Nov 1990 |
Felipe Lira De Andrade | LIRA DE ANDRADE | Midfielder | 11 Mar 1988 |
Joao Catarino Goncalves | GONCALVES | Midfielder | 17 Sep 1996 |
Tommy Jackson | JACKSON | Goalkeeper | 27 Apr 1999 |
Cameron O'Rourke | O'ROURKE | Forward | 06 Apr 1999 |
Mark Mitchell | MITCHELL | Defender | 06 Mar 1986 |
Luiz Marquez Mantorras | MANTORRAS | Forward | 07 Mar 1988 |
Pedro Werneck | WERNECK | Forward | 28 May 1995 |
Grembach Lodz
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Marek Widzicki | WIDZICKI | Defender | 18 Sep 1976 |
Tomasz Wydmuszek | WYDMUSZEK | Defender | 11 Feb 1976 |
Boguslaw Saganowski | SAGANOWSKI | Forward | 06 Mar 1977 |
Piotr Golanski | GOLANSKI | Defender | 24 Oct 1979 |
Dariusz Slowinski | SLOWINSKI | Goalkeeper | 10 Aug 1983 |
Marcin Olejniczak | OLEJNICZAK | Defender | 08 Jan 1981 |
Karol Golebiowski | GOLEBIOWSKI | Defender | 03 Sep 1991 |
Patryk Taraszkowski | TARASZKOWSKI | Defender | 07 Oct 1985 |
Mariusz Rachubinski | RACHUBINSKI | Midfielder | 22 Sep 1985 |
Tomasz Musik | MUSIK | Midfielder | 19 Sep 1981 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Maciej Marciniak | MARCINIAK | Goalkeeper | 04 Mar 1991 |
Lukasz Swidnicki | SWIDNICKI | Goalkeeper | 07 Apr 1996 |
Vinicius Guedes | GUEDES | Defender | 09 May 1986 |
Frederico Cabral | FRED | Forward | 11 Feb 1989 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Name | Tournament |
---|---|
Copa Pílsener Fútbol Playa 2014 | BSWW Tour |
Euro Winners Cup 2014 | Mundialito de Clubes |
ITV Fever Pitch - Manchester | BSWW Tour |
Euro Beach Soccer League Siófok 2014 | EBSL |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Beach Soccer League Siófok 2015 | EBSL |
BSWW Tour Copa Lagos 2015 | BSWW Tour |
BSWW Tour - Sal Beach Soccer Cup | BSWW Tour |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
FIFA Beach Soccer World Cup 2017 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal & Promotion Final Terracina 2017 | EBSL |
CFA Belt and Road International Beach Soccer Championship Haikou 2019 | BSWW Tour |