-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Oliver Romrig
Position: Midfielder
Birth date: 31 Jul 1982

Position: Midfielder
Birth date: 31 Jul 1982
Germany
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Sebastian Ullrich | ULLRICH | Defender | 30 May 1981 |
Sascha Penke | PENKE | Goalkeeper | 25 Dec 1988 |
Kepper Sousa da Silva | KEPPINHO | Defender | 06 May 1979 |
Frederic Goller | RIGO | Defender | 26 Jul 1990 |
Sascha Weirauch | WEIRAUCH | Midfielder | 13 Aug 1989 |
Max Schmalz | SCHMALZ | Goalkeeper | 25 Nov 1993 |
Sebastian Schier | SCHIER | Forward | 24 Nov 1984 |
Sven Korner | SVENSON | Forward | 29 Apr 1989 |
Anton Kniller | KNILLER | Defender | 27 Jun 1985 |
Christoph Thürk | THüRK | Forward | 11 Jul 1984 |
Manuel Mönch | MöNCH | Forward | 11 Mar 1989 |
Stefano Mari | MARI | Forward | 26 Nov 1975 |
Klon Manuel | KLON | Goalkeeper | 21 Mar 1987 |
Tommy Lande | LANDE | Defender | 29 Dec 1985 |
Carlos Meinking | CAIQUE | Forward | 12 Sep 1977 |
Manuel Klon | KLON | Goalkeeper | 21 Mar 1987 |
Mirco Heger | HEGER | Defender | 28 Jul 1981 |
Dominic Castelli | CASTE | Forward | 09 Jul 1981 |
Dennis Storm | STORM | Goalkeeper | 05 Oct 1991 |
Alexander Sokolowski | SOKOLOWSKI | Goalkeeper | 15 Jul 1987 |
Tobias Göttlich | GöTTLICH | Midfielder | 05 Mar 1993 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Dimitri Fiks | FIKS | Forward | 27 Oct 1990 |
Robert Bullerjahn | BULLERJAHN | Midfielder | 31 Mar 1987 |
Sören Neumann | NEUMANN | Forward | 18 May 1983 |
Dennis Prostka | Goalkeeper | 06 Dec 1980 | |
Andreas Lobsch | LOBSCH | Midfielder | 17 Nov 1984 |
Toni Müller | MüLLER | Goalkeeper | 28 Feb 1990 |
Tim Schmitt | SCHMITT | Midfielder | 07 Aug 1990 |
Timo Rohlmann | ROHLMANN | Goalkeeper | 19 Nov 1988 |
Joel Niblein | NIBLEIN | Midfielder | 22 Jun 1987 |
Georgi Lovchev | LOVCHEV | Midfielder | 30 Sep 1990 |
Christoph Luth | LUTH | Midfielder | 21 May 1988 |
Valon Beqiri | BEQIRI | Forward | 11 Jul 1993 |
Peer Petry | PETRY | Forward | 12 Aug 1991 |
Tim Engelhardt | ENGELHARDT | Defender | 15 Jun 1996 |
Moritz Westkamper | WESTKAMPER | Goalkeeper | 18 Jan 1989 |
Robin Schroder | SCHRODER | Goalkeeper | 21 Sep 1995 |
Marius Ebener | EBENER | Goalkeeper | 17 Jul 1997 |
Joscha Metzler | JOSCHA METZLER | Midfielder | 16 Aug 1970 |
Timo Knüppe | KNüPPE | Goalkeeper | 19 Nov 1988 |
Rico Fassl | FASSL | Defender | 12 Dec 1990 |
Alexander Völkl | VöLKL | Goalkeeper | 08 Jan 1995 |
Lennart Hannawald | HANNAWALD | Midfielder | 28 Sep 1993 |
Alexander Basiel | BASIEL | Forward | 26 Jan 1995 |
THILO MÜLLING | MÜLLING | Goalkeeper | 05 May 1991 |
Julian Franz | FRANZ | Forward | 09 Mar 1991 |
Jonas Gottschalk | GOTTSCHALK | Midfielder | 30 Jan 1996 |
Paul Baaske | BAASKE | Midfielder | 19 May 1998 |
Marcel Nowak | NOWAK | Defender | 11 Sep 1994 |
Pascal Marquardt | MARQUARDT | Goalkeeper | 14 Sep 1998 |
Julin Mutulingam | MUTU | Forward | 15 Jun 1995 |
David Hoeveler | HOEVELER | Midfielder | 11 Feb 1996 |
FC Bate Borisov
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alexander Bogaichuk | BOGAICHUK | Defender | 03 Feb 1973 |
Ruslan Zhechko | ZHECHKO | Defender | 20 Oct 1980 |
Mikhail Kavalenka | KOVALENKA | Defender | 22 Feb 1985 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Valery Makarevich | MAKAREVICH | Goalkeeper | 03 Dec 1983 |
Andrei Davidovich | DAVIDOVICH | Defender | 18 Feb 1985 |
Ivan Miranovich | MIRANOVICH | Defender | 29 Jul 1985 |
Yauheni Haiduk | HAIDUK | Forward | 09 Feb 1983 |
Aliaksandr Masliuk | MASLIUK | Goalkeeper | 22 Dec 1984 |
Dzimitry Kudzi | KUDZI | Goalkeeper | 27 Feb 1985 |
Vitali Krupitsa | KRUPITSA | Defender | 18 Feb 1981 |
Aliaksandr Karpau | KARPOV | Forward | 24 Jan 1990 |
Ruslan Pernai | PERNAI | Forward | 13 Sep 1977 |
Aliaksandr Davidovich | AL. DAVIDOVICH | Defender | 13 Feb 1981 |
Dzmitry Kamzolau | KAMZOLAU | Defender | 12 May 1983 |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 |
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Aleh Slavutsin | SLAVUTSIN | Forward | 21 Apr 1986 |
Yury Cherkasau | CHERKASOV | Goalkeeper | 14 Mar 1991 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Vladislav Zharikov | ZHARIKOV | Forward | 25 Oct 1994 |
Dzianis Samsonov | SAMSONOV | Forward | 20 Jul 1991 |
KANSTANTSIN MAHALETSKI | MAHALETSKI | Goalkeeper | 21 Oct 1991 |
YAN PELETSKIY | PELETSKI | Forward | 20 Aug 1996 |
Mikita Chaikouski | CHAIKOUSKI | Defender | 21 May 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Aleh Hapon | HAPON | Defender | 11 Sep 1996 |
Artem Voloshin | VOLOSHIN | Defender | 06 Nov 1995 |
Andrei Kotenev | KOTENEV | Midfielder | 15 May 1994 |
Amadius Vinogradov | VINOGRADOV | Forward | 27 Feb 1999 |
Grembach Lodz
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Marek Widzicki | WIDZICKI | Defender | 18 Sep 1976 |
Tomasz Wydmuszek | WYDMUSZEK | Defender | 11 Feb 1976 |
Boguslaw Saganowski | SAGANOWSKI | Forward | 06 Mar 1977 |
Piotr Golanski | GOLANSKI | Defender | 24 Oct 1979 |
Dariusz Slowinski | SLOWINSKI | Goalkeeper | 10 Aug 1983 |
Marcin Olejniczak | OLEJNICZAK | Defender | 08 Jan 1981 |
Karol Golebiowski | GOLEBIOWSKI | Defender | 03 Sep 1991 |
Patryk Taraszkowski | TARASZKOWSKI | Defender | 07 Oct 1985 |
Mariusz Rachubinski | RACHUBINSKI | Midfielder | 22 Sep 1985 |
Tomasz Musik | MUSIK | Midfielder | 19 Sep 1981 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Maciej Marciniak | MARCINIAK | Goalkeeper | 04 Mar 1991 |
Lukasz Swidnicki | SWIDNICKI | Goalkeeper | 07 Apr 1996 |
Vinicius Guedes | GUEDES | Defender | 09 May 1986 |
Frederico Cabral | FRED | Forward | 11 Feb 1989 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
ACS West Deva
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Horvat Adrian Pavel | HORVAT | Goalkeeper | 26 Jan 1990 |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 |
Virtan Cristian Emil | VIRTAN | Defender | 04 Mar 1984 |
Voica Petru | VOICA | Defender | 26 Jun 1987 |
Alin Bugala | ALIN | Defender | 27 Jul 1985 |
Stoica Dumitru Mimi | MIMI | Forward | 30 Sep 1981 |
Ionel Florea | BOATA | Forward | 26 Aug 1984 |
Nelu-Emanoil Moldoveanu | RAJ | Forward | 10 Sep 1985 |
Bogdan Ciocanel | BOGDAN | Forward | 21 Feb 1983 |
Vajda Janos | VAJDA | Forward | 23 Aug 1983 |
Movileanu Ionut | MOVI | Defender | 10 Sep 1991 |
Kelemen Andras | KELEMEN | Goalkeeper | 03 May 1985 |
RUXANDARI VASILE LIVIU | LIVIU | Defender | 02 May 1993 |
Andrei Negara | NEGARA | Forward | 27 Oct 1985 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Andrei Paul Neag | ANDREI PAUL | Goalkeeper | 26 Apr 1993 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Bolat Enis | ENIS | Defender | 31 Aug 1987 |
Daniel Zaharia | ZAHA | Defender | 12 Feb 1992 |
Beach Royals Dusseldorf
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Rui Santos | RUI SANTOS | Defender | 25 Apr 1994 |
Alexander Sokolowski | SOKOLOWSKI | Goalkeeper | 15 Jul 1987 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Luca Addarii | ADDARII | Forward | 09 Mar 1994 |
Keiichiro Kawamura | KEIICHIRO | Forward | 09 Sep 1985 |
Marius Ebener | EBENER | Goalkeeper | 17 Jul 1997 |
David Hoeveler | HOEVELER | Midfielder | 11 Feb 1996 |
Max Kinscher | MAX KINSCHER | Defender | 08 Dec 1991 |
Niklas Sand | SAND | Midfielder | 27 Oct 2001 |
Name | Tournament |
---|---|
Euro Beach Soccer League Moscow 2013 | EBSL |
Copa Lagos Beach Soccer 2013 | BSWW Tour |
BSWW Riviera Maya Cup 2014 | BSWW Tour |
Euro Beach Soccer League Catania 2014 | EBSL |
Euro Nationscup Linz 2014 | BSWW Tour |
Euro Beach Soccer League Siófok 2014 | EBSL |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Barcelona Beach Soccer Cup 2015 | Mundialito de Clubes |
Euro Beach Soccer League Sanxenxo 2016 | EBSL |
Euro Beach Soccer League Siófok 2016 | EBSL |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
Sal Beach Soccer Cup 2017 | BSWW Tour |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Warnemünde 2017 | EBSL |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Beach Soccer League Warnemünde 2018 | EBSL |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |