-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

FIFA BEACH SOCCER WORLD CUP PORTUGAL 2015
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
09/Jul/2015 |
14:00
|
Group Stage - Group B | ![]() ![]() |
6 - 1 |
09/Jul/2015 |
15:30
|
Group Stage - Group A | ![]() ![]() |
4 - 2 |
09/Jul/2015 |
17:00
|
Group Stage - Group A | ![]() ![]() |
4 - 3 |
09/Jul/2015 |
18:30
|
Group Stage - Group B | ![]() ![]() |
5 - 2 |
10/Jul/2015 |
14:00
|
Group Stage - Group C | ![]() ![]() |
5 - 6 |
10/Jul/2015 |
15:30
|
Group Stage - Group D | ![]() ![]() |
7 - 5 |
10/Jul/2015 |
17:00
|
Group Stage - Group D | ![]() |
4 - 3 |
10/Jul/2015 |
18:30
|
Group Stage - Group C | ![]() ![]() |
5 - 1 |
11/Jul/2015 |
14:00
|
Group Stage - Group B | ![]() ![]() |
2 - 4 |
11/Jul/2015 |
15:30
|
Group Stage - Group A | ![]() ![]() |
6 - 5 |
11/Jul/2015 |
17:00
|
Group Stage - Group A | ![]() ![]() |
4 - 3 |
11/Jul/2015 |
18:30
|
Group Stage - Group B | ![]() ![]() |
3 - 4 |
12/Jul/2015 |
14:00
|
Group Stage - Group C | ![]() ![]() |
1 - 3 |
12/Jul/2015 |
15:30
|
Group Stage - Group D | ![]() |
2 - 4 |
12/Jul/2015 |
17:00
|
Group Stage - Group D | ![]() ![]() |
5 - 7 |
12/Jul/2015 |
18:30
|
Group Stage - Group C | ![]() ![]() |
3 - 4 |
13/Jul/2015 |
14:00
|
Group Stage - Group B | ![]() ![]() |
7 - 2 |
13/Jul/2015 |
15:30
|
Group Stage - Group A | ![]() ![]() |
7 - 2 |
13/Jul/2015 |
17:00
|
Group Stage - Group A | ![]() ![]() |
4 - 3 |
13/Jul/2015 |
18:30
|
Group Stage - Group B | ![]() ![]() |
4 - 6 |
14/Jul/2015 |
14:00
|
Group Stage - Group C | ![]() ![]() |
2 - 3 |
14/Jul/2015 |
15:30
|
Group Stage - Group D | ![]() ![]() |
6 - 7 |
14/Jul/2015 |
17:00
|
Group Stage - Group D | ![]() |
4 - 2 |
14/Jul/2015 |
18:30
|
Group Stage - Group C | ![]() ![]() |
2 - 1 |
16/Jul/2015 |
15:00
|
Quarter-finals | ![]() ![]() |
5 - 6 (AET) |
16/Jul/2015 |
16:30
|
Quarter-finals | ![]() ![]() |
7 - 3 |
16/Jul/2015 |
18:00
|
Quarter-finals | ![]() ![]() |
3 - 2 |
16/Jul/2015 |
19:30
|
Quarter-finals | ![]() ![]() |
5 - 4 |
18/Jul/2015 |
18:00
|
Semi-finals | ![]() ![]() |
6 - 6 (1 - 3) (PSO) |
18/Jul/2015 |
19:30
|
Semi-finals | ![]() ![]() |
4 - 2 |
19/Jul/2015 |
18:00
|
Play-off for 3rd place | ![]() ![]() |
2 - 5 |
19/Jul/2015 |
19:30
|
Final | ![]() ![]() |
3 - 5 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 16 | 10 | 6 | 6 |
![]() |
3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
![]() |
3 | 1 | 0 | 2 | 12 | 13 | -1 | 3 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 16 | 7 | 9 | 9 |
![]() |
3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 11 | 11 | 0 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
![]() |
3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
![]() |
3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 18 | 14 | 4 | 9 |
![]() |
3 | 2 | 0 | 1 | 17 | 14 | 3 | 6 |
![]() |
3 | 1 | 0 | 2 | 14 | 16 | -2 | 3 |
|
3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 |
![]() |
5 - 6 (AET) |
RUS
![]() |
![]() |
7 - 3 |
SUI
![]() |
![]() |
3 - 2 |
JPN
![]() |
![]() |
5 - 4 |
IRN
![]() |
![]() |
6 - 6 (1 - 3) (PSO) |
TAH
![]() |
![]() |
4 - 2 |
RUS
![]() |
![]() |
2 - 5 |
RUS
![]() |
![]() |
3 - 5 |
POR
![]() |
Final standings
COACH: Joaquin Alonso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 | |
Nicolás Alvarado Caporale | NICO | Defender | 6 | 24 Jul 1976 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 | |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 | |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 | |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 | |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 | |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 | |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 | |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
COACH: Angelo Schirinzi
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Moritz Jaeggy | MO | Defender | 8 | 01 Jan 1983 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 | |
Samuel Lutz | SAMUEL | Defender | 26 Nov 1981 | |
Kaspar Jaeggy | KASPAR | Defender | 15 May 1984 | |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 | |
Valentin Jäggy | VALENTIN | Defender | 19 Oct 1986 | |
Michael Misev | MISEV | Forward | 15 Feb 1991 | |
Phillipp Borer | BORER | Forward | 15 Jun 1990 | |
Nico Stalder | STALDER | Goalkeeper | 01 Nov 1983 | |
Stephan Leu | LEU | Forward | 26 Mar 1982 | |
Noel Ott | OTT | Forward | 15 Jan 1994 | |
Glenn Hodel | HODEL | Forward | 22 Nov 1996 |
COACH: Mario Narciso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Alan Marcelo Ferreira Cavalcanti | ALAN | Midfielder | 6 | 21 Jun 1975 |
Rui Coimbra | COIMBRA | Defender | 14 Apr 1986 | |
Nuno Miguel Belchior | BELCHIOR | Forward | 09 Oct 1982 | |
Bruno Novo | B. NOVO | Midfielder | 04 May 1982 | |
Jordan Alexandre Santos | JORDAN | Midfielder | 02 Jul 1991 | |
Bruno Miguel Silva Torres | TORRES | Defender | 21 Apr 1980 | |
José Maria Fonseca | Zé MARIA | Forward | 23 Jul 1982 | |
Joao Vitor Tavares Saraiva | MADJER | Forward | 22 Jan 1977 | |
Tiago Filipe F. Petrony | PETRONY | Goalkeeper | 18 Nov 1988 | |
Bernardo Barral Martins Santos | BE MARTINS | Midfielder | 29 Dec 1989 | |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 | |
Leonardo Barral Martins Santos | LEO | Forward | 29 Dec 1989 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Andrey Bukhlitskiy | BUKHLISTIY | Goalkeeper | 07 Feb 1982 | |
Yury Gorchinskiy | GORCHINSKIY | Defender | 05 May 1977 | |
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 | |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ilya Leonov | LEONOV | Defender | 21 Dec 1979 | |
Anatoliy Peremitin | PEREMITIN | Defender | 27 Oct 1986 | |
Egor Shaykov | SHAYKOV | Forward | 12 Jun 1980 | |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 |
COACH: Emiliano Del Duca
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Stefano Spada | SPADA | Goalkeeper | 1 | 02 Aug 1972 |
Francesco Corosiniti | COROSINITI | Defender | 06 Jul 1984 | |
Paolo Palmacci | PALMACCI | Forward | 11 | 17 May 1984 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 | |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 | |
Alessio Frainetti | FRAINETTI | Midfielder | 22 Jun 1986 | |
Simone Del Mestre | DEL MESTRE | Goalkeeper | 28 Aug 1983 | |
Matteo Marrucci | MARRUCCI | Forward | 18 Oct 1983 | |
Gabriele Gori | GORI | Forward | 10 Oct 1987 | |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 | |
Michele di Palma | DI PALMA | Midfielder | 10 Aug 1988 | |
Raffaele Ortolini | ORTOLINI | Forward | 31 Jul 1992 |
COACH: Gilberto Costa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Cesar Tomaz C. Segismundo Esteves | CESINHA | Goalkeeper | 03 Oct 1983 | |
Diogo Catarino da Silva | CATARINO | Defender | 09 Jan 1990 | |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 | |
Rafael Antonio Jesus Pinto | R. BOKINHA | Forward | 06 Jan 1991 | |
Mauricio Pereira Braz de Oliveira | MAURICINHO | Forward | 09 Dec 1989 | |
Jenilson Brito Rodrigues | MAO | Goalkeeper | 06 Dec 1978 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Jorge da Cunha Gabriel | JORGINHO | Forward | 19 Oct 1974 | |
Fernando Valença | FERNANDO DDI | Defender | 08 Mar 1981 | |
Gabriel Novaes de Moura | GABRIEL | Defender | 27 Oct 1981 | |
Rodrigo da Costa | RODRIGO | Forward | 16 Aug 1993 | |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
COACH: Hector Petrasso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Miguel De Ezeyza | DE EZEYZA | Forward | 08 Sep 1984 | |
Federico Hilaire | HILAIRE | Forward | 20 Jun 1984 | |
Luciano Franceschini | FRANCESCHINI | Defender | 04 Apr 1983 | |
Santiago Hilaire | S. HILAIRE | Defender | 25 May 1981 | |
Luciano Sirico | SIRICO | Forward | 07 Jul 1992 | |
Federico Simsirouglu | SIMSIROUGLU | Forward | 15 Mar 1986 | |
Dardo Cortes | CORTES | Goalkeeper | 11 Dec 1975 | |
Federico Costas | COSTAS | Midfielder | 03 Dec 1989 | |
Mariano Mansilla | MANSILLA | Goalkeeper | 18 Jun 1985 | |
Lucas Dupiellet | DUPIELLET | Defender | 20 May 1993 | |
Rodrigo Lopez | LOPEZ | Midfielder | 08 Jun 1977 | |
Facundo Minici | MINICI | Forward | 03 Dec 1982 |
COACH: Christian Ovares
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jose Mendoza McAdam | MENDOZA | Defender | 20 Jul 1979 | |
Danny Johnson Handson | JOHNSON | Midfielder | 31 Aug 1984 | |
Jossimar Downer Aguilar | DOWNER | Forward | 04 Dec 1986 | |
Greivin Alberto Pacheco Quesada | PACHECO G. | Forward | 13 Oct 1986 | |
Claudio Vladimir Adanis | ADANIS C. | Goalkeeper | 27 Mar 1985 | |
William Andrés Leon | W. LEON | Forward | 23 Oct 1988 | |
Jason Campos | J. CAMPOS | Defender | 24 Aug 1985 | |
Christian Sanchez | SANCHEZ | Defender | 24 Apr 1994 | |
Alfredo Azuola | AZUOLA | Forward | 03 Dec 1988 | |
Andres Villegas | VILLEGAS | Defender | 03 Dec 1977 | |
Luis Jimenez | JIMENEZ | Forward | 03 Dec 1982 | |
Niels Fallas | FALLAS | Goalkeeper | 03 Dec 1983 |
COACH: Shinji Makino
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Terukina Shingo | TERUKINA | Goalkeeper | 08 Sep 1984 | |
Makino Shinji | MAKINO | Forward | 29 May 1976 | |
Matsuo Naoya | MATSUO | Forward | 18 Aug 1988 | |
Yamauchi Shusei | YAMAUCHI | Forward | 09 Sep 1985 | |
Moreira Ozu | OZU | Forward | 21 Jan 1986 | |
Ginoza Tomoya | GINOZA | Goalkeeper | 02 Apr 1985 | |
Oda Hirofumi | ODA | Forward | 30 Dec 1979 | |
Tabata Teruki | TABATA | Forward | 16 Apr 1979 | |
Shotaro Haraguchi | HARAGUCHI | Midfielder | 26 Mar 1987 | |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 | |
Takaaki Oba | OBA | Midfielder | 24 Dec 1992 | |
Takuya Akaguma | AKAGUMA | Forward | 21 Nov 1989 |
COACH: Ramón Raya
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Gonzalo Pichardo | PICHARDO | Defender | 05 Aug 1985 | |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 | |
Francisco Cati Balderrama | F. CATI | Defender | 18 Dec 1981 | |
Miguel Ángel Estrada | M. ESTRADA | Goalkeeper | 11 Jul 1983 | |
Carlos Hernandez | C. HERNANDEZ | Defender | 18 Jun 1991 | |
Abdiel Villa | A. VILLA | Defender | 16 Mar 1983 | |
Adrián González | A. GONZALEZ | Midfielder | 21 Mar 1986 | |
Jair Alemán | J. ALEMAN | Midfielder | 08 Jul 1988 | |
Manuel Corona | CORONA | Goalkeeper | 03 Dec 1982 | |
Ramon Maldonado | MALDONADO | Forward | 03 Dec 1987 | |
Gerardo Gomez | GOMEZ | Forward | 03 Dec 1988 | |
Saul Ramirez | RAMIREZ | Forward | 03 Dec 1987 |
COACH: Gustavo 'Guga' Zloccowick
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Juan Lopez | LOPEZ | Midfielder | 07 Dec 1987 | |
Gustavo Benitez | BENITEZ | Forward | 13 Jun 1981 | |
Pedro Moran | MORAN | Midfielder | 09 Jun 1990 | |
Amado Jesus Rolon | ROLON | Midfielder | 30 Nov 1990 | |
Orlando Zayas | ZAYAS | Midfielder | 11 Apr 1987 | |
Ivan Fernández | FERNáNDEZ | Goalkeeper | 23 Mar 1988 | |
Edgar Barreto | BARRETO | Winger | 28 Sep 1988 | |
Sebastián Amarilla | AMARILLA | Winger | 06 Nov 1986 | |
Wilson Julián Rodríguez García | RODRíGUEZ | Forward | 04 Dec 1970 | |
Roberto Acuña | ACUñA | Defender | 25 Mar 1972 | |
Marcos Benitez | BENITEZ | Midfielder | 19 Mar 1991 | |
Francisco Villamayor | VILLAMAYOR | Goalkeeper | 10 Sep 1992 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ngalla Sylla | N. SYLLA | Goalkeeper | 20 Mar 1986 | |
Vieux Ibra Sahere Thioune | THIOUNE | Defender | 23 Oct 1985 | |
Papa Demba Ndour | NDOUR | Goalkeeper | 30 Aug 1991 | |
Babacar Fall | FALL | Forward | 05 Mar 1989 | |
Ibrahima Balde | BALDE | Forward | 08 Sep 1989 | |
Al Seyni Ndiaye | NDIAYE | Goalkeeper | 31 Dec 1989 | |
Gorgui Diop | FAYE | Forward | 04 Oct 1993 | |
Pape Modou Ndoye | NDOYE | Defender | 09 Sep 1985 | |
Hamad François Diouf | DIOUF | Forward | 30 Dec 1997 | |
Pape Amadou Kamara | PAPE KAMARA | Forward | 30 Dec 1994 | |
Ibrahima Ndiaye | IBRAHIMA | Forward | 28 Mar 1993 | |
Abdoulaye Sene | SENE | Forward | 02 Feb 1995 |
COACH: Thalib Hilal
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Haitham Showan | HAITHAM | Goalkeeper | 02 Feb 1970 | |
Jalal Al Sinani | JALAL | Defender | 12 Nov 1986 | |
Yahya Al Araimi | YAHYA | Defender | 01 May 1984 | |
Mandhar Al Araimi | MANDHAR | Defender | 22 May 1984 | |
Khalid Al Rajhi | KHALID | Defender | 10 Jun 1980 | |
Is’haq Al Qasmi | IS’HAQ | Defender | 09 Oct 1985 | |
Khalid Al Oraimi | K. ORAIMI | Forward | 17 Mar 1992 | |
Abdullah Al Balushi | BALUSHI | Forward | 31 Dec 1985 | |
Mohammed Al Busaidi | MOHAMED | Goalkeeper | 14 May 1987 | |
Abdullah Masoud Salim Al Sauti | AL SAUTI | Midfielder | 10 Aug 1993 | |
Hani Al Dhabit Faraj Bait Al Noobi | BAIT AL NOOBI | Midfielder | 15 Oct 1979 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 | |
Ali Naderi Hosseinabadi | A. NADERI | Defender | 30 Apr 1980 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Mehran Morshedi Zadeh | M. MORSHEDIZADH | Forward | 03 Jun 1990 | |
Farid Boulokbashi | F. BOULOKBASHI | Forward | 08 Jun 1983 | |
Mohammadali Mokhtari Hassanabad | M. MOKHTARI | Forward | 04 Jul 1990 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Faroogh Dara | F. DARA | Defender | 21 Nov 1983 | |
Hamid Behzadpour | H. BEHZADPOUR | Goalkeeper | 31 May 1987 |
COACH: Angelo Schirinzi/Teva Zaveroni
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Franck Revel | REVEL | Goalkeeper | 18 Jul 1984 | |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 | |
Bennett Raimonana | MO | Midfielder | 15 Feb 1987 | |
Lehartel Tainui | LEHARTEL | Defender | 27 Mar 1991 | |
Raimana Li Fung Kuee | LI FUNG KUEE | Midfielder | 10 Apr 1985 | |
Patrick Tepa | TEPA | Midfielder | 28 May 1989 | |
Naea Bennett | BENNETT | Forward | 08 Jul 1977 | |
Charles Tearii Labaste | LABASTE | Forward | 19 Jul 1991 | |
Heiarii Tavanae | TAVANA | Forward | 15 Feb 1992 | |
Angelo Tchen | TCHEN | Defender | 08 Mar 1982 | |
Jonathan Torohia | TOROHIA | Goalkeeper | 22 May 1985 | |
Daniel Zaveroni | ZAVERONI | Winger | 10 Oct 1975 |
COACH: Solofotsiavahana Ramarolahy
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Bernardin Rasolomandimby | BERNARDIN | Defender | 17 Apr 1988 | |
Mamy Fabrice Domona | FABRICE | Defender | 26 Sep 1988 | |
Giovanni Oscar Etienne | GIOVANNI | Defender | 29 Jul 1989 | |
Pierralit Tovonay | PIERRALITOT | Defender | 15 Dec 1991 | |
Anderson Solofoniaina Rakotoson | ANDERSON | Midfielder | 30 Nov 1991 | |
Tianasoa Rabeasimbola | TIANA | Midfielder | 19 Mar 1986 | |
Flavien Razafimahatratra | FLAVIEN | Forward | 09 Oct 1993 | |
Jhorialy Rafalimanana | JHORIALY | Goalkeeper | 29 Apr 1991 | |
Ymelda Razafimandimby | YMELDA | Defender | 06 Sep 1990 | |
Tokiniaina Francegal Randriamapandry | TOKY | Midfielder | 03 Aug 1992 | |
Chretien Andriamifehy | CHRETIEN | Goalkeeper | 17 Feb 1982 | |
Angeluc Razafinilaina | RAZAFINILAINA | Forward | 16 Mar 1983 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|